2026 CC Div 7 (7 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOODYAY | 5 | 3 | 2 | 0 | 55 | 35 | 61.11 | 8 |
| 2 | BUNBURY2 | 5 | 3 | 1 | 1 | 53 | 37 | 58.89 | 7 |
| 3 | BUNBURY | 5 | 3 | 1 | 1 | 48 | 42 | 53.33 | 7 |
| 4 | GERALDTON | 5 | 2 | 0 | 3 | 43 | 47 | 47.78 | 4 |
| 5 | GOLDFIELDS | 5 | 1 | 1 | 3 | 42 | 48 | 46.67 | 3 |
| 6 | ALBANY | 5 | 0 | 1 | 4 | 29 | 61 | 32.22 | 1 |
Results from matches played to 31-May-2026
Form Guide
| Team Name | Form |
|---|---|
| TOODYAY | WDDWW |
| BUNBURY2 | LWDWW |
| BUNBURY | WDLWW |
| GERALDTON | WLWLL |
| GOLDFIELDS | LWDLL |
| ALBANY | LLDLL |
