B/C DDCS Winter League (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Pockets | 6 | 5 | 0 | 96 | 64 | 32 | 66.67 | 11 |
| 2 | Cool As | 6 | 5 | 1 | 96 | 55 | 41 | 57.29 | 10 |
| 3 | Swamp Donkeys | 6 | 4 | 1 | 89 | 53 | 36 | 59.55 | 11 |
| 4 | Brolgas | 7 | 4 | 1 | 112 | 66 | 46 | 58.93 | 10 |
| 5 | Cuecumbers | 7 | 4 | 3 | 112 | 61 | 51 | 54.46 | 8 |
| 6 | Shake N' Bake | 6 | 2 | 4 | 96 | 45 | 51 | 46.88 | 4 |
| 7 | Marvelcus | 7 | 2 | 5 | 112 | 44 | 68 | 39.29 | 4 |
| 8 | fire breakers | 7 | 1 | 3 | 105 | 45 | 60 | 42.86 | 5 |
| 9 | Sky PRAWNS | 6 | 1 | 3 | 96 | 43 | 53 | 44.79 | 4 |
| 10 | Chalk It Up | 6 | 1 | 4 | 96 | 39 | 57 | 40.63 | 3 |
| 11 | Right on Cue | 6 | 1 | 5 | 96 | 38 | 58 | 39.58 | 2 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Hot Pockets | WDWWWW |
| Cool As | WWWWWL |
| Swamp Donkeys | LDWWWW |
| Brolgas | WDWDWLW |
| Cuecumbers | WWLWLWL |
| Shake N' Bake | LWWLLL |
| Marvelcus | WLLLWLL |
| fire breakers | DDLDLLW |
| Sky PRAWNS | DLDLWL |
| Chalk It Up | LDWLLL |
| Right on Cue | LLLLLW |
