B/C DDCS Winter League (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brolgas | 12 | 9 | 1 | 192 | 116 | 76 | 60.42 | 20 |
| 2 | Hot Pockets | 11 | 7 | 0 | 176 | 108 | 68 | 61.36 | 18 |
| 3 | Swamp Donkeys | 12 | 7 | 3 | 185 | 105 | 80 | 56.76 | 16 |
| 4 | Cuecumbers | 12 | 7 | 4 | 192 | 105 | 87 | 54.69 | 15 |
| 5 | Cool As | 11 | 6 | 3 | 176 | 93 | 83 | 52.84 | 14 |
| 6 | Shake N' Bake | 12 | 4 | 6 | 192 | 90 | 102 | 46.88 | 10 |
| 7 | Marvellous | 12 | 4 | 7 | 192 | 84 | 108 | 43.75 | 9 |
| 8 | Sky PRAWNS | 12 | 3 | 5 | 192 | 95 | 97 | 49.48 | 10 |
| 9 | Right on Cue | 12 | 3 | 9 | 192 | 83 | 109 | 43.23 | 6 |
| 10 | fire breakers | 12 | 2 | 6 | 185 | 77 | 108 | 41.62 | 8 |
| 11 | Chalk It Up | 12 | 1 | 9 | 192 | 77 | 115 | 40.10 | 4 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Brolgas | WDWDWLWWWWWW |
| Hot Pockets | WDWWWWWDDDW |
| Swamp Donkeys | LDWWWWLWDWWL |
| Cuecumbers | WWLWLWLWDLWW |
| Cool As | WWWWWLLDWDL |
| Shake N' Bake | LWWLLLWDWLLD |
| Marvellous | WLLLWLLWLLWD |
| Sky PRAWNS | DLDLWLDDLWWL |
| Right on Cue | LLLLLWLLWWLL |
| fire breakers | DDLDLLWLDLLW |
| Chalk It Up | LDWLLLDLLLLL |
