Open B/C (B/C Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny & The Jets | 10 | 8 | 0 | 160 | 106 | 54 | 66.25 | 18 |
| 2 | Sassy ASSS | 10 | 8 | 1 | 160 | 110 | 50 | 68.75 | 17 |
| 3 | Hot Pockets | 10 | 7 | 1 | 160 | 105 | 55 | 65.63 | 16 |
| 4 | Only Jags | 10 | 8 | 2 | 160 | 98 | 62 | 61.25 | 16 |
| 5 | Still Marvelous | 10 | 6 | 3 | 160 | 88 | 72 | 55.00 | 13 |
| 6 | Windmill | 10 | 5 | 4 | 160 | 79 | 81 | 49.38 | 11 |
| 7 | Here For The Beer | 10 | 4 | 5 | 160 | 69 | 91 | 43.13 | 9 |
| 8 | Brolgas | 10 | 3 | 5 | 160 | 83 | 77 | 51.88 | 8 |
| 9 | The Rack Pack | 10 | 4 | 6 | 160 | 79 | 81 | 49.38 | 8 |
| 10 | Smooth Strokers | 10 | 3 | 5 | 160 | 74 | 86 | 46.25 | 8 |
| 11 | Swamp Donkeys 2.0 | 10 | 1 | 5 | 160 | 70 | 90 | 43.75 | 6 |
| 12 | 3 Princesses & A Toad | 10 | 2 | 7 | 160 | 71 | 89 | 44.38 | 5 |
| 13 | The Wheels On The Bus | 10 | 2 | 7 | 160 | 66 | 94 | 41.25 | 5 |
| 14 | Smooth Strokers 2 | 10 | 0 | 10 | 160 | 22 | 138 | 13.75 | 0 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Benny & The Jets | WDWDWWWWWW |
| Sassy ASSS | WWWDWWWLWW |
| Hot Pockets | DDWWWWLWWW |
| Only Jags | WWLWWWWWLW |
| Still Marvelous | LWWWWLLWDW |
| Windmill | WDWLLWWWLL |
| Here For The Beer | LDLLWWWLLW |
| Brolgas | DLLWDWLLWL |
| The Rack Pack | LLLWLLWWLW |
| Smooth Strokers | WLWLDLLDWL |
| Swamp Donkeys 2.0 | DWDLLLLDDL |
| 3 Princesses & A Toad | DLLLLLWLWL |
| The Wheels On The Bus | LWDWLLLLLL |
| Smooth Strokers 2 | LLLLLLLLLL |
