Championchips Open Doubles 2026 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Beau Young | 8 | 18 | 6 | 75.00 |
| 1 | Brendan Schumann | 8 | 18 | 6 | 75.00 |
| 3 | Neil Weston | 8 | 17 | 7 | 70.83 |
| 3 | Chris Sourris | 8 | 17 | 7 | 70.83 |
| 5 | Mark Wood | 8 | 15 | 9 | 62.50 |
| 5 | Rob Hinckfuss | 8 | 15 | 9 | 62.50 |
| 7 | Chubbs Anderson | 8 | 13 | 11 | 54.17 |
| 7 | Blayde Olsen | 8 | 13 | 11 | 54.17 |
| 7 | Cooper Hawley | 8 | 13 | 11 | 54.17 |
| 7 | AARON HALL | 8 | 13 | 11 | 54.17 |
| 7 | Angeline Hall | 8 | 13 | 11 | 54.17 |
| 7 | Derek Stewart | 8 | 13 | 11 | 54.17 |
| 13 | Stephen Reale | 8 | 7 | 17 | 29.17 |
| 13 | Lee Clifton | 8 | 7 | 17 | 29.17 |
| 13 | Troy Hall | 8 | 7 | 17 | 29.17 |
| 13 | Sally Hall | 8 | 7 | 17 | 29.17 |
| 17 | Jai Rowe | 8 | 5 | 19 | 20.83 |
| 17 | Matty Hall | 8 | 5 | 19 | 20.83 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Beau Young Brendan Schumann | 0 | 18 | 6 | 75.00 |
| 2 | Neil Weston Chris Sourris | 0 | 17 | 7 | 70.83 |
| 3 | Mark Wood Rob Hinckfuss | 0 | 15 | 9 | 62.50 |
| 4 | Blayde Olsen Cooper Hawley | 0 | 13 | 11 | 54.17 |
| 4 | AARON HALL Angeline Hall | 0 | 13 | 11 | 54.17 |
| 4 | Chubbs Anderson Derek Stewart | 0 | 13 | 11 | 54.17 |
| 7 | Stephen Reale Lee Clifton | 0 | 7 | 17 | 29.17 |
| 7 | Troy Hall Sally Hall | 0 | 7 | 17 | 29.17 |
| 9 | Jai Rowe Matty Hall | 0 | 5 | 19 | 20.83 |
