| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 2 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 3 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 4 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 5 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 6 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 7 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 8 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 9 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 10 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 11 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 12 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 13 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 14 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 15 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 16 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 17 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 18 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 19 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 20 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 21 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
106738710673991067431106744410674741067489106751710675341067560106757910676031067624106764610676691067689106771410677321067759106777510678041067818
106738710673991067431106744410674741067489106751710675341067560106757910676031067624106764610676691067689106771410677321067759106777510678041067818