| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 2 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 3 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 4 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 5 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 6 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 7 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 8 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 9 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 10 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 11 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 12 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 13 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 14 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 15 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 16 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 17 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 18 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 19 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 20 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 21 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
106739810674101067442106745510674851067500106752810675451067571106759010676141067635106765710676801067700106772510677431067770106778610678151067829
106739810674101067442106745510674851067500106752810675451067571106759010676141067635106765710676801067700106772510677431067770106778610678151067829