| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 2 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 3 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 4 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 5 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 6 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 7 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 8 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 9 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 10 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 11 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 12 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 13 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 14 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 15 | 24-Jan-26 8:00 AM | H | | Pot Out | Scheduled | - | | |
| 16 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 17 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 18 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 19 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 20 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 21 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
106739410674151067437106746010674801067505106752310675501067566106759510676091067640106765210676841067697106772710677421067770106778710678131067832
106739410674151067437106746010674801067505106752310675501067566106759510676091067640106765210676841067697106772710677421067770106778710678131067832