| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 2 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 3 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 4 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 5 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 6 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 7 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 8 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 9 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 10 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 11 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 12 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | L1:0 | | |
| 13 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 14 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 15 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 16 | 24-Jan-26 8:00 AM | A | | Pot Out | Scheduled | - | | |
| 17 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | L0:1 | | |
| 18 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 19 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
| 20 | 24-Jan-26 8:00 AM | A | | Pot Out | Played | W0:1 | | |
| 21 | 24-Jan-26 8:00 AM | H | | Pot Out | Played | W1:0 | | |
106738910674201067432106746410674771067507106752210675501067567106759310676121067636106765710676791067702106772210677471067765106779210678081067837
106738910674201067432106746410674771067507106752210675501067567106759310676121067636106765710676791067702106772210677471067765106779210678081067837