East Coast Tasmania 8ball Assoc
ECT8Ball-Wednesdays
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 8 | 8 | 0 | 0 | 82 | 38 | 68.33 | 16 |
| 2 | Spring Bay Purple | 8 | 6 | 0 | 2 | 79 | 41 | 65.83 | 12 |
| 3 | Blue Waters | 8 | 5 | 0 | 3 | 72 | 48 | 60.00 | 10 |
| 4 | Buckland Black | 8 | 5 | 0 | 3 | 62 | 58 | 51.67 | 10 |
| 5 | Blue Waters Blue | 8 | 3 | 0 | 5 | 51 | 69 | 42.50 | 6 |
| 6 | Tandara | 8 | 2 | 0 | 6 | 47 | 73 | 39.17 | 4 |
| 7 | Buckland Grey | 8 | 2 | 0 | 6 | 46 | 74 | 38.33 | 4 |
| 8 | Terrors | 8 | 1 | 0 | 7 | 41 | 79 | 34.17 | 2 |
Results from matches played to 20-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Swansea | WWWWWWWW |
| Spring Bay Purple | WLLWWWWW |
| Blue Waters | LWWWWWLL |
| Buckland Black | WWLWLLWW |
| Blue Waters Blue | WLWLLWLL |
| Tandara | LWLLLLLW |
| Buckland Grey | LLWLLLWL |
| Terrors | LLLLWLLL |
