| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 2 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 3 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 4 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 5 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 6 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 7 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 8 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 9 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
| 10 | 18-Apr-26 9:30 AM | H | | LWC | Scheduled | - | | |
| 11 | 18-Apr-26 9:30 AM | A | | LWC | Scheduled | - | | |
11229301122946112297511229891123020112303211230641123077112310711231171123140
11229301122946112297511229891123020112303211230641123077112310711231171123140