Eastern Districts Pool League Inc
Winter 2026 (Div 1)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandown Yellow | 16 | 12 | 1 | 3 | 370 | 270 | 57.81 | 58 |
| 2 | Village Green | 16 | 10 | 2 | 4 | 343 | 297 | 53.59 | 52 |
| 3 | Hatters Teal | 16 | 10 | 1 | 5 | 351 | 289 | 54.84 | 50 |
| 4 | Ringwood RSL | 16 | 8 | 2 | 6 | 339 | 301 | 52.97 | 44 |
| 5 | Hatters Black | 16 | 7 | 4 | 5 | 329 | 311 | 51.41 | 44 |
| 6 | Croydon | 16 | 8 | 2 | 6 | 320 | 320 | 50.00 | 44 |
| 7 | Burvale | 16 | 6 | 1 | 9 | 303 | 337 | 47.34 | 34 |
| 8 | Sandown Blue | 16 | 2 | 3 | 11 | 294 | 346 | 45.94 | 22 |
| 9 | Stamford | 16 | 1 | 0 | 15 | 231 | 409 | 36.09 | 12 |
Results from matches played to 01-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Sandown Yellow | WWDWWBWWWWWLWBWLLW |
| Village Green | LBWWWLWLLDWWDWWWWB |
| Hatters Teal | LWLLLWWBWWWWDWLBWW |
| Ringwood RSL | BDDLWWLWLBLWLLWWWW |
| Hatters Black | WLWWWWLDBDLLWDLWBD |
| Croydon | WWBLLWWLDLBLWWLWWD |
| Burvale | LLWLBLLWWLWWBDWLLL |
| Sandown Blue | WDLWLLBDDLLLLLBLLL |
| Stamford | LLLBLLLLLWLBLLLLLL |
