Eastern Districts Pool League Inc
Winter 2026 (Div 2)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatters Black | 20 | 16 | 1 | 3 | 462 | 337 | 57.82 | 74 |
| 2 | Dorset Rack Attack | 20 | 15 | 1 | 4 | 433 | 367 | 54.13 | 70 |
| 3 | Hatters Teal | 20 | 10 | 6 | 4 | 434 | 365 | 54.32 | 60 |
| 4 | Ringwood RSL | 20 | 11 | 3 | 6 | 425 | 375 | 53.13 | 58 |
| 5 | Stamford | 20 | 11 | 3 | 6 | 417 | 383 | 52.13 | 58 |
| 6 | Village Green | 20 | 8 | 3 | 9 | 405 | 395 | 50.63 | 46 |
| 7 | Dorset | 20 | 7 | 3 | 10 | 374 | 426 | 46.75 | 42 |
| 8 | Sandown | 20 | 7 | 2 | 11 | 383 | 417 | 47.88 | 40 |
| 9 | Rangers | 20 | 4 | 4 | 12 | 380 | 420 | 47.50 | 32 |
| 10 | Croydon | 20 | 2 | 4 | 14 | 352 | 448 | 44.00 | 24 |
| 11 | REU Breakers | 20 | 3 | 2 | 15 | 334 | 466 | 41.75 | 24 |
Results from matches played to 01-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Hatters Black | BWWWWLWWWWWBWWWLWWDWWL |
| Dorset Rack Attack | WWWWLWWLBWWLWWLWWWDBWW |
| Hatters Teal | WBDLLDWLWDLWBWWWWDDWWD |
| Ringwood RSL | DWDLWBWDWWLWWLWLBWWLLW |
| Stamford | LDWDWLLWLLBWWWWWWLDWBW |
| Village Green | LLLWWWBDWDWWLLLWLBLLWD |
| Dorset | DWBDLWDWLLWLWBWLLLWLLL |
| Sandown | WLLBLLLDWWLLLLBWWDWWLL |
| Rangers | LDLLWLDDLBLLLDLLLWLWWB |
| Croydon | WLWDBDLLLLLDLDLBLLLLLL |
| REU Breakers | LLLDLWLBLLWDLLLLLLBLLW |
