Eastern Districts Pool League Inc
Winter 2026 (Div 3)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | CUSTOM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt View | 6 | 6 | 0 | 0 | 120 | 72 | 62.50 | 32 | 0 |
| 2 | Croydon Green | 6 | 5 | 0 | 1 | 100 | 92 | 52.08 | 28 | 0 |
| 3 | Dorset | 6 | 4 | 0 | 2 | 108 | 84 | 56.25 | 24 | 0 |
| 4 | Stamford | 7 | 4 | 0 | 3 | 121 | 103 | 54.02 | 20 | 0 |
| 5 | Sandown | 7 | 4 | 0 | 3 | 112 | 112 | 50.00 | 20 | 0 |
| 6 | Hatters | 7 | 3 | 0 | 4 | 112 | 112 | 50.00 | 16 | 0 |
| 7 | Bayswater | 7 | 2 | 0 | 5 | 106 | 118 | 47.32 | 12 | 0 |
| 8 | Rangers | 8 | 3 | 0 | 5 | 113 | 143 | 44.14 | 12 | 0 |
| 9 | Croydon | 6 | 1 | 0 | 5 | 82 | 110 | 42.71 | 12 | 0 |
| 9 | Mitcham | 6 | 1 | 0 | 5 | 82 | 110 | 42.71 | 12 | 0 |
Results from matches played to 26-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Mt View | WWWWWBBW |
| Croydon Green | BBWLWWWW |
| Dorset | LWBBWLWW |
| Stamford | LWWWLBLW |
| Sandown | WLLBWWLW |
| Hatters | WBLLLWWL |
| Bayswater | LLBWLLWL |
| Rangers | LLWWLWLL |
| Croydon | BWLLBLLL |
| Mitcham | WLLLBLBL |
