Eastern Districts Pool League Inc
Winter 2026 (Div 3)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | CUSTOM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt View | 18 | 15 | 2 | 1 | 329 | 247 | 57.12 | 80 | 0 |
| 2 | Dorset | 18 | 14 | 1 | 3 | 330 | 246 | 57.29 | 74 | 0 |
| 3 | Sandown | 18 | 11 | 0 | 7 | 307 | 269 | 53.30 | 60 | 0 |
| 4 | Croydon Green | 18 | 11 | 0 | 7 | 284 | 292 | 49.31 | 60 | 0 |
| 5 | Hatters | 18 | 9 | 2 | 7 | 301 | 275 | 52.26 | 56 | 0 |
| 6 | Stamford | 18 | 7 | 2 | 9 | 302 | 274 | 52.43 | 48 | 0 |
| 7 | Croydon | 18 | 7 | 0 | 11 | 278 | 298 | 48.26 | 44 | 0 |
| 8 | Bayswater | 18 | 6 | 1 | 11 | 272 | 304 | 47.22 | 42 | 0 |
| 9 | Rangers | 18 | 5 | 0 | 13 | 264 | 312 | 45.83 | 36 | 0 |
| 10 | Mitcham | 18 | 1 | 0 | 17 | 213 | 363 | 36.98 | 20 | 0 |
Results from matches played to 01-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Mt View | WWWWWBBWDLWDWWWWBBWWWW |
| Dorset | LWBBWLWWWWLDWBBWWWWWWW |
| Sandown | WLLBWWLWWBWWLLBWLLWWBW |
| Croydon Green | BBWLWWWWLWLBBWWWWWLLLL |
| Hatters | WBLLLWWLBWWWBLDLWWDBWL |
| Stamford | LWWWLBLWDLBLWWLLBLDLWB |
| Croydon | BWLLBLLLLWWBWWWBLLLLLW |
| Bayswater | LLBWLLWLBLLWLBDLWWWBLL |
| Rangers | LLWWLWLLWBBLLLLLLLLWBB |
| Mitcham | WLLLBLBLLLLLLLLBLBLLLL |
