Eastern Districts Pool League Inc
Winter 2026 (Div 4)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandown | 18 | 14 | 1 | 3 | 338 | 238 | 58.68 | 70 |
| 2 | Burvale | 18 | 13 | 1 | 4 | 336 | 240 | 58.33 | 66 |
| 3 | Hatters | 18 | 8 | 2 | 8 | 285 | 291 | 49.48 | 48 |
| 4 | Croydon | 18 | 8 | 1 | 9 | 279 | 297 | 48.44 | 46 |
| 5 | Mt View | 18 | 8 | 1 | 9 | 277 | 299 | 48.09 | 46 |
| 6 | Dorset | 18 | 4 | 1 | 13 | 261 | 315 | 45.31 | 30 |
| 7 | Mitcham | 18 | 4 | 1 | 13 | 240 | 336 | 41.67 | 30 |
Results from matches played to 01-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Sandown | WWBWWWWWWBWDWWWLBLLWW |
| Burvale | LBLLLWWWBWWDWWWBWWWWW |
| Hatters | LLLWDBWLLDLWBWLWWLWWB |
| Croydon | WDWWWLBWLLLLLBWLLWWBL |
| Mt View | WDWLBWLLWWLBLLLWLWBLW |
| Dorset | BLLLDLLBWLWLLLBWWLLLL |
| Mitcham | LWWBLLLLLDBWWLLLLBLLL |
