Eastern Districts Pool League Inc
Winter 2026 (Div 4)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandown | 2 | 2 | 0 | 0 | 41 | 23 | 64.06 | 8 |
| 2 | Burvale | 1 | 1 | 0 | 0 | 20 | 12 | 62.50 | 8 |
| 3 | Croydon | 2 | 1 | 1 | 0 | 33 | 31 | 51.56 | 6 |
| 4 | Dorset | 1 | 0 | 0 | 1 | 14 | 18 | 43.75 | 4 |
| 5 | Mitcham | 2 | 1 | 0 | 1 | 26 | 38 | 40.63 | 4 |
| 6 | Mt View | 2 | 0 | 1 | 1 | 28 | 36 | 43.75 | 2 |
| 7 | Hatters | 2 | 0 | 0 | 2 | 30 | 34 | 46.88 | 0 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Sandown | WW |
| Burvale | WB |
| Croydon | WD |
| Dorset | BL |
| Mitcham | LW |
| Mt View | LD |
| Hatters | LL |
