A/B Grade ( Thursday ) (A Grade)
Team Table
![]() |
| Pos | Team Name | P | W | D | L | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The Underdogs | 7 | 6 | 1 | 0 | 60.71 | 13 |
| 2 | Hasta La Vista | 7 | 5 | 2 | 0 | 66.96 | 12 |
| 3 | Originals | 7 | 6 | 0 | 1 | 65.18 | 12 |
| 4 | Usual Suspects | 7 | 5 | 1 | 1 | 66.07 | 11 |
| 5 | Join the Cue | 7 | 5 | 1 | 1 | 64.29 | 11 |
| 6 | Swordsman | 7 | 5 | 1 | 1 | 58.93 | 11 |
| 7 | Break The 8 | 7 | 4 | 1 | 2 | 51.79 | 9 |
| 8 | Rack Street Boys | 7 | 4 | 1 | 2 | 49.11 | 9 |
| 9 | One Too Many | 7 | 3 | 2 | 2 | 50.89 | 8 |
| 10 | FOES | 7 | 3 | 1 | 3 | 50.00 | 7 |
| 11 | The Geezers | 7 | 2 | 1 | 4 | 50.89 | 5 |
| 12 | The Anzac's | 7 | 2 | 1 | 4 | 49.11 | 5 |
| 13 | Murder Of Crows | 7 | 2 | 1 | 4 | 46.43 | 5 |
| 14 | Destroyers | 7 | 1 | 1 | 5 | 41.07 | 3 |
| 15 | Bust n Balls | 7 | 1 | 0 | 6 | 33.93 | 2 |
| 16 | 8 Ball deluxe | 7 | 1 | 0 | 6 | 33.04 | 2 |
| 17 | The Motley Crew | 7 | 0 | 1 | 6 | 34.82 | 1 |
| 18 | ACME | 7 | 0 | 0 | 7 | 26.79 | 0 |
Results from matches played to 09-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| The Underdogs | WDWWWWW |
| Hasta La Vista | WDDWWWW |
| Originals | WLWWWWW |
| Usual Suspects | LWDWWWW |
| Join the Cue | WWWWWDL |
| Swordsman | DWWWWLW |
| Break The 8 | WWWLWDL |
| Rack Street Boys | LWLWWDW |
| One Too Many | WWLDLDW |
| FOES | WWLLLDW |
| The Geezers | LWDLLWL |
| The Anzac's | WLWLLDL |
| Murder Of Crows | DLWLWLL |
| Destroyers | LLDLLLW |
| Bust n Balls | LLLWLLL |
| 8 Ball deluxe | LLLLLWL |
| The Motley Crew | LLLDLLL |
| ACME | LLLLLLL |
