A/B Grade ( Thursday ) (A Grade)
Team Table
![]() |
| Pos | Team Name | P | W | D | L | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Originals | 14 | 10 | 1 | 3 | 59.38 | 21 |
| 2 | The Underdogs | 14 | 10 | 1 | 3 | 57.14 | 21 |
| 3 | Hasta La Vista | 14 | 8 | 4 | 2 | 59.82 | 20 |
| 4 | Swordsman | 14 | 9 | 2 | 3 | 55.36 | 20 |
| 5 | FOES | 14 | 9 | 1 | 4 | 53.13 | 19 |
| 6 | Usual Suspects | 14 | 8 | 2 | 4 | 60.27 | 18 |
| 7 | Rack Street Boys | 14 | 8 | 2 | 4 | 51.34 | 18 |
| 8 | Join the Cue | 14 | 7 | 3 | 4 | 57.14 | 17 |
| 9 | Break The 8 | 14 | 6 | 3 | 5 | 52.68 | 15 |
| 10 | One Too Many | 14 | 6 | 2 | 6 | 47.77 | 14 |
| 11 | The Geezers | 14 | 6 | 1 | 7 | 53.13 | 13 |
| 12 | Murder Of Crows | 14 | 6 | 1 | 7 | 50.89 | 13 |
| 13 | Destroyers | 14 | 5 | 2 | 7 | 47.32 | 12 |
| 14 | The Anzac's | 14 | 5 | 1 | 8 | 48.66 | 11 |
| 15 | 8 Ball deluxe | 14 | 5 | 0 | 9 | 41.07 | 10 |
| 16 | Bust n Balls | 14 | 3 | 1 | 10 | 38.39 | 7 |
| 17 | The Motley Crew | 14 | 1 | 1 | 12 | 37.05 | 3 |
| 18 | ACME | 14 | 0 | 0 | 14 | 29.46 | 0 |
Results from matches played to 28-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Originals | WLWWWWWLDWLWWW |
| The Underdogs | WDWWWWWLLWWWWL |
| Hasta La Vista | WDDWWWWWWDLWLD |
| Swordsman | DWWWWLWWWWLLWD |
| FOES | WWLLLDWWWWWLWW |
| Usual Suspects | LWDWWWWWWLWLLD |
| Rack Street Boys | LWLWWDWWLDWWWL |
| Join the Cue | WWWWWDLLDLDWWL |
| Break The 8 | WWWLWDLLWWDLLD |
| One Too Many | WWLDLDWWLLWLLW |
| The Geezers | LWDLLWLLLLWWWW |
| Murder Of Crows | DLWLWLLLLLWWWW |
| Destroyers | LLDLLLWWDWWLLW |
| The Anzac's | WLWLLDLWWLLLWL |
| 8 Ball deluxe | LLLLLWLWWWLWLL |
| Bust n Balls | LLLWLLLLDWLWLL |
| The Motley Crew | LLLDLLLLLLLLLW |
| ACME | LLLLLLLLLLLLLL |
