B/C Grade ( Wednesday ) (B/C Grade)
Team Table
![]() |
| Pos | Team Name | P | W | D | L | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Far Cues | 13 | 10 | 2 | 1 | 64.90 | 22 |
| 2 | Shoot For The Stars | 13 | 10 | 1 | 2 | 60.58 | 21 |
| 3 | Sharp Shooters | 13 | 8 | 3 | 2 | 60.58 | 19 |
| 4 | Rack Pack | 13 | 9 | 0 | 4 | 59.13 | 18 |
| 5 | Odd Balls | 13 | 7 | 4 | 2 | 57.69 | 18 |
| 6 | JABS | 13 | 7 | 2 | 4 | 52.88 | 16 |
| 7 | Rack To The Future | 13 | 7 | 2 | 4 | 52.40 | 16 |
| 8 | That Good Team | 13 | 5 | 4 | 4 | 51.92 | 14 |
| 9 | Golden Phantoms | 13 | 6 | 2 | 5 | 48.56 | 14 |
| 10 | Twin Town Terrors | 13 | 5 | 3 | 5 | 47.60 | 13 |
| 11 | Watchu Chalking About | 13 | 3 | 3 | 7 | 48.56 | 9 |
| 12 | The crows | 13 | 2 | 2 | 9 | 44.23 | 6 |
| 13 | 8 Ballers | 13 | 1 | 4 | 8 | 41.83 | 6 |
| 14 | Eights Of Spades | 13 | 2 | 2 | 9 | 40.38 | 6 |
| 15 | Cue-Less | 13 | 2 | 2 | 9 | 36.06 | 6 |
| 16 | Deaf Sparkles | 13 | 2 | 0 | 11 | 32.69 | 4 |
Results from matches played to 20-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Far Cues | WDWWWWDLWWWWW |
| Shoot For The Stars | LWWWWWDWLWWWW |
| Sharp Shooters | WDWLWWWDDWLWW |
| Rack Pack | LWLWWWWLWLWWW |
| Odd Balls | WWDWLWDWDLDWW |
| JABS | WLWWWWDLLLWWD |
| Rack To The Future | WWWLWLDWWWLLD |
| That Good Team | DWLWLWDLDWWLD |
| Golden Phantoms | WLWWWLLDWWLDL |
| Twin Town Terrors | WWDLLLWWDDLWL |
| Watchu Chalking About | DDLWLWLDLWLLL |
| The crows | LLLLLLLWDLWLD |
| 8 Ballers | LDLLLLWLDDLDL |
| Eights Of Spades | LLWLLLWLDLDLL |
| Cue-Less | LLLLLLLDDLWLW |
| Deaf Sparkles | LLLLWLLWLLLLL |
