A/B Grade ( Thursday ) (A Grade)
Singles Stats: Andy Parker (Rank: 2)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 80 | 43 | 37 | 53.75 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 3.5 | 6 | 0 | 6 | 0.00 |
| 3 | 4 | 0 | 4 | 0.00 |
| 2.5 | 9 | 5 | 4 | 55.56 |
| 2 | 28 | 15 | 13 | 53.57 |
| 1.5 | 20 | 14 | 6 | 70.00 |
| 1 | 13 | 9 | 4 | 69.23 |
Results by Team
Swordsmen
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 06-02-2025 | W 1-0 | Shooters | Glenn Stevens (1) | |
| 2 | 06-02-2025 | L 0-1 | Shooters | Emily Stevens (1) | |
| 3 | 06-02-2025 | L 0-1 | Shooters | Alex Kingsbury (3.5) | |
| 4 | 06-02-2025 | L 0-1 | Shooters | Dave Bower (2) | |
| 5 | 20-02-2025 | mba | L 0-1 | Crazy 8's | Ben Middleton (3.5) |
| 6 | 20-02-2025 | W 1-0 | Crazy 8's | Anthony Brooker (2) | |
| 7 | 20-02-2025 | W 1-0 | Crazy 8's | Darrin Bampton (1.5) | |
| 8 | 20-02-2025 | L 0-1 | Crazy 8's | Scot Torrens (2) | |
| 9 | 27-02-2025 | W 1-0 | Usual Suspects | Rod Bechaz (1.5) | |
| 10 | 27-02-2025 | W 1-0 | Usual Suspects | Scott Isaacs (2) | |
| 11 | 27-02-2025 | L 0-1 | Usual Suspects | David Wass (2.5) | |
| 12 | 27-02-2025 | L 0-1 | Usual Suspects | Alan Johnson (2) | |
| 13 | 13-03-2025 | W 1-0 | 8 Ball deluxe | Dave Dale (1) | |
| 14 | 13-03-2025 | L 0-1 | 8 Ball deluxe | Rick Slater (1) | |
| 15 | 13-03-2025 | W 1-0 | 8 Ball deluxe | Cassady Deegan (1.5) | |
| 16 | 13-03-2025 | L 0-1 | 8 Ball deluxe | Chris McMaster (1) | |
| 17 | 20-03-2025 | W 1-0 | The GUNS | Neil Armstrong (2.5) | |
| 18 | 20-03-2025 | L 0-1 | The GUNS | Kevin Campbell (1.5) | |
| 19 | 20-03-2025 | W 1-0 | The GUNS | Clint Goyen (1.5) | |
| 20 | 20-03-2025 | W 1-0 | The GUNS | Trent Rodgers (2) |
| Played: 20 | Won: 10 | Lost: 10 | Win %: 50.00 |
Sharp Shooter
| Played: 60 | Won: 33 | Lost: 27 | Win %: 55.00 |