Gladstone 8-Ball Association Inc
C Grade Fixtures (C Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Calliope Cue-saders | 1 | 1 | 0 | 0 | 2 | 11 |
| 2 | What The Duck | 1 | 1 | 0 | 0 | 2 | 9 |
| 2 | Late Night Strokers | 1 | 1 | 0 | 0 | 2 | 9 |
| 2 | Chalk it up | 1 | 1 | 0 | 0 | 2 | 9 |
| 2 | Underdogs | 1 | 1 | 0 | 0 | 2 | 9 |
| 6 | 2 B Advised | 1 | 0 | 1 | 0 | 1 | 8 |
| 6 | Sydney Tools | 1 | 0 | 1 | 0 | 1 | 8 |
| 6 | New Sticks | 1 | 0 | 1 | 0 | 1 | 8 |
| 6 | No Cue | 1 | 0 | 1 | 0 | 1 | 8 |
| 10 | Sinking Sailors | 1 | 0 | 0 | 1 | 0 | 7 |
| 10 | Chalkaholics | 1 | 0 | 0 | 1 | 0 | 7 |
| 10 | Cougars | 1 | 0 | 0 | 1 | 0 | 7 |
| 10 | Hummus Hitmen | 1 | 0 | 0 | 1 | 0 | 7 |
| 14 | Family Break | 1 | 0 | 0 | 1 | 0 | 5 |
Results from matches played to 25-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Calliope Cue-saders | W |
| What The Duck | W |
| Late Night Strokers | W |
| Chalk it up | W |
| Underdogs | W |
| 2 B Advised | D |
| Sydney Tools | D |
| New Sticks | D |
| No Cue | D |
| Sinking Sailors | L |
| Chalkaholics | L |
| Cougars | L |
| Hummus Hitmen | L |
| Family Break | L |
