Gladstone 8-Ball Association Inc
Mixed Doubles Championship (? Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Wright.G - Wright.S | 18 | 12 | 6 | 66.67 | 0 |
| 2 | Davies.A - Stanborough.L | 18 | 11 | 7 | 61.11 | 01-01 |
| 3 | Stark.M - LeComber.P | 18 | 11 | 7 | 61.11 | 00-01 |
| 4 | McDonald.T - Israel.M | 18 | 8 | 10 | 44.44 | 01-01 |
| 5 | Baker.C - Brady.C | 18 | 8 | 10 | 44.44 | 00-01 |
| 6 | Long.J - Long.D | 18 | 7 | 11 | 38.89 | 0 |
| 7 | Gunn.A - Mortimer.A | 18 | 6 | 12 | 33.33 | 0 |
Show Head to Head Calculations
Results from matches played to 18-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Wright.G - Wright.S | WWWWLW |
| Davies.A - Stanborough.L | LLWWWW |
| Stark.M - LeComber.P | WLWLWW |
| McDonald.T - Israel.M | WWLWLL |
| Baker.C - Brady.C | WLWLLW |
| Long.J - Long.D | LLLLWL |
| Gunn.A - Mortimer.A | LWLLLL |