| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Apr-26 8:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
| 2 | 11-Apr-26 8:45 AM | H | | CLUBHOUSE | Played | W2:1 |
| 3 | 11-Apr-26 9:30 AM | A | | CLUBHOUSE | Played | W1:2 |
| 4 | 11-Apr-26 10:15 AM | A | | CLUBHOUSE | Played | L2:1 |
| 5 | 11-Apr-26 11:00 AM | H | | CLUBHOUSE | Played | W3:0 |
| 6 | 11-Apr-26 11:45 AM | H | | CLUBHOUSE | Played | W2:1 |
| 7 | 11-Apr-26 1:30 PM | A | | CLUBHOUSE | Played | W1:2 |
| 8 | 11-Apr-26 2:15 PM | A | | CLUBHOUSE | Played | W0:3 |
| 9 | 11-Apr-26 3:00 PM | H | | CLUBHOUSE | Played | W3:0 |
| 10 | 11-Apr-26 3:45 PM | H | | CLUBHOUSE | Played | W2:1 |
| 11 | 11-Apr-26 4:30 PM | A | | CLUBHOUSE | Played | L2:1 |
| 12 | 11-Apr-26 5:15 PM | A | | CLUBHOUSE | Played | W0:3 |
| 13 | 11-Apr-26 6:00 PM | H | | CLUBHOUSE | Played | W2:1 |
| 14 | 11-Apr-26 6:45 PM | H | | CLUBHOUSE | Played | W3:0 |
| 15 | 11-Apr-26 7:30 PM | A | | CLUBHOUSE | Played | W1:2 |
112066711206751120683112069111206991120707112071511207231120731112073911207471120755112076311207711120779
112066711206751120683112069111206991120707112071511207231120731112073911207471120755112076311207711120779