| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Nov-26 6:30 PM | H | Bogans | CLUBHOUSE | Scheduled | D9:7 | | |
| 2 | 12-Nov-26 6:30 PM | A | Chalk Town | CLUBHOUSE | Scheduled | - | | |
| 3 | 19-Nov-26 6:30 PM | H | GR8 Balls | CLUBHOUSE | Scheduled | - | | |
| 4 | 26-Nov-26 6:30 PM | A | Angry Man | CLUBHOUSE | Scheduled | - | | |
| 5 | 3-Dec-26 6:30 PM | H | Dilligaf | CLUBHOUSE | Scheduled | - | | |
| 6 | 10-Dec-26 6:30 PM | A | Potley Crue | CLUBHOUSE | Scheduled | - | | |
| 7 | 17-Dec-26 6:30 PM | H | 8 Ball Mafia | CLUBHOUSE | Scheduled | - | | |
| 8 | 7-Jan-27 6:30 PM | A | New Sticks | CLUBHOUSE | Scheduled | - | | |
| 9 | 14-Jan-27 6:30 PM | H | Gunner Thief | CLUBHOUSE | Scheduled | - | | |
| 10 | 21-Jan-27 6:30 PM | A | BYE | BYE | BYE | NR | | |
| 11 | 28-Jan-27 6:30 PM | A | Cougars | CLUBHOUSE | Scheduled | - | | |
| 12 | 4-Feb-27 6:30 PM | H | Disco's | CLUBHOUSE | Scheduled | - | | |
| 13 | 11-Feb-27 6:30 PM | A | Too Stacked | CLUBHOUSE | Scheduled | - | | |
1258712125871912587261258733125874012587471258754125876112587681258775125878112587891258796
1258712125871912587261258733125874012587471258754125876112587681258775125878112587891258796