2026 Team Comp (Open Grade)
Team Table
![]() |
| Pos | Team Name | Games played | Games Won | Games Lost | Frames Won | Frames Lost | Team % | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebels | 11 | 10 | 1 | 82 | 39 | 67.77 | 20 |
| 2 | Far Cues | 11 | 9 | 2 | 82 | 39 | 67.77 | 18 |
| 3 | Walky Machines | 11 | 8 | 3 | 77 | 44 | 63.64 | 16 |
| 4 | Hedland Cuetastrophe | 11 | 8 | 3 | 75 | 46 | 61.98 | 16 |
| 5 | Rack me Dead | 11 | 8 | 3 | 67 | 54 | 55.37 | 16 |
| 6 | On Cue | 11 | 6 | 5 | 69 | 52 | 57.02 | 12 |
| 7 | Low I Cue | 11 | 6 | 5 | 61 | 60 | 50.41 | 12 |
| 8 | Chalkies | 12 | 5 | 7 | 62 | 70 | 46.97 | 10 |
| 9 | Cutters | 11 | 4 | 7 | 53 | 57 | 48.18 | 8 |
| 10 | Intimid8 | 11 | 4 | 7 | 48 | 73 | 39.67 | 8 |
| 11 | Only Clams | 11 | 2 | 9 | 39 | 82 | 32.23 | 4 |
| 12 | Nice Balls | 11 | 2 | 9 | 35 | 75 | 31.82 | 4 |
| 13 | Balls & Holes | 11 | 0 | 11 | 31 | 90 | 25.62 | 0 |
Results from matches played to 20-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Rebels | WWWWWWLWWWW |
| Far Cues | WWWWWLLWWWW |
| Walky Machines | WLLWLWWWWWW |
| Hedland Cuetastrophe | LWLLWWWWWWW |
| Rack me Dead | LWWWLWLWWWW |
| On Cue | WWWWLWWLLLL |
| Low I Cue | WLLLWWLWWWL |
| Chalkies | LWWWWLLLLLLW |
| Cutters | WWLLLWLWLLL |
| Intimid8 | LLLLLWLWWWL |
| Only Clams | LLLLWWLLLLL |
| Nice Balls | LLWLLWLLLLL |
| Balls & Holes | LLLLLLLLLLL |
