Singles Super League
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Haynes | 7 | 11 | 3 | 78.57 | ||||
| 2 | Brendan Jensen | 9 | 14 | 4 | 77.78 | ||||
| 3 | Ricky Bassett | 10 | 15 | 5 | 75.00 | ||||
| 3 | Sam Taylor | 6 | 9 | 3 | 75.00 | ||||
| 3 | Mark Oakley | 8 | 12 | 4 | 75.00 | ||||
| 6 | Mick Gray | 13 | 18 | 8 | 69.23 | ||||
| 7 | Tommy Locke | 14 | 19 | 9 | 67.86 | ||||
| 8 | Billy Patterson | 13 | 16 | 10 | 61.54 | ||||
| 9 | Anthony Poacher | 17 | 20 | 14 | 58.82 | ||||
| 10 | Darren Sexton | 7 | 8 | 6 | 57.14 | ||||
| 11 | Brooke Hamilton | 9 | 10 | 8 | 55.56 | ||||
| 11 | Anthony Sands | 9 | 10 | 8 | 55.56 | ||||
| 13 | Rob Sands | 10 | 9 | 9 | 50.00 | ||||
| 14 | Billy Fitzsimmons | 7 | 6 | 8 | 42.86 | ||||
| 15 | Lena Willett | 16 | 13 | 19 | 40.63 | ||||
| 16 | Daryl Hendry | 6 | 4 | 6 | 40.00 | ||||
| 17 | Shannon Monro | 9 | 7 | 11 | 38.89 | ||||
| 18 | Tommy Punton | 19 | 14 | 24 | 36.84 | ||||
| 19 | John Hamilton | 7 | 5 | 9 | 35.71 | ||||
| 20 | Wade Waia | 6 | 4 | 8 | 33.33 | ||||
| 21 | Bevin Hanna | 8 | 5 | 11 | 31.25 | ||||
| 22 | Dayna Redman | 7 | 4 | 10 | 28.57 | ||||
| 23 | Makayla Van | 5 | 2 | 8 | 20.00 | ||||
| 24 | Fiona Reece | 4 | 1 | 7 | 12.50 | ||||
| 25 | Madison Heitbaum | 14 | 2 | 26 | 7.14 |
