Singles Super League
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Daly | 17 | 29 | 5 | 85.29 | ||||
| 2 | Sam Taylor | 19 | 32 | 6 | 84.21 | ||||
| 3 | Ricky Bassett | 10 | 15 | 5 | 75.00 | ||||
| 3 | Mark Oakley | 19 | 27 | 9 | 75.00 | ||||
| 5 | Tommy Locke | 26 | 38 | 14 | 73.08 | ||||
| 6 | Anthony Sands | 23 | 32 | 12 | 72.73 | ||||
| 7 | Alex Haynes | 17 | 24 | 10 | 70.59 | ||||
| 8 | Brendan Jensen | 22 | 30 | 14 | 68.18 | ||||
| 8 | Mick Gray | 22 | 30 | 14 | 68.18 | ||||
| 10 | Anthony Poacher | 26 | 34 | 18 | 65.38 | ||||
| 11 | Rob Sands | 19 | 21 | 15 | 58.33 | ||||
| 12 | Billy Fitzsimmons | 23 | 26 | 20 | 56.52 | ||||
| 13 | Billy Patterson | 25 | 28 | 22 | 56.00 | ||||
| 14 | Darren Sexton | 17 | 18 | 16 | 52.94 | ||||
| 15 | Daryl Hendry | 21 | 21 | 19 | 52.50 | ||||
| 16 | Brooke Hamilton | 22 | 23 | 21 | 52.27 | ||||
| 17 | Shannon Monro | 18 | 17 | 19 | 47.22 | ||||
| 18 | Tommy Punton | 25 | 22 | 28 | 44.00 | ||||
| 19 | Bevin Hanna | 24 | 21 | 27 | 43.75 | ||||
| 20 | John Hamilton | 21 | 18 | 24 | 42.86 | ||||
| 20 | Dayna Redman | 14 | 12 | 16 | 42.86 | ||||
| 22 | Lena Willett | 25 | 19 | 31 | 38.00 | ||||
| 23 | Wade Waia | 16 | 10 | 22 | 31.25 | ||||
| 24 | Makayla Van | 15 | 9 | 21 | 30.00 | ||||
| 25 | Madison Heitbaum | 20 | 7 | 33 | 17.50 | ||||
| 26 | Fiona Reece | 4 | 1 | 7 | 12.50 |
