Summer Season 2025 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | BSSC Redbacks | 6 | 5 | 0 | 64 | 32 | 66.67 | 10 |
| 2 | Grays Gremlins | 6 | 5 | 0 | 51 | 38 | 57.30 | 10 |
| 3 | Maccy Bloods | 6 | 4 | 0 | 57 | 32 | 64.04 | 8 |
| 4 | Farcue | 6 | 4 | 0 | 56 | 40 | 58.33 | 8 |
| 5 | RSL Nice Rack | 6 | 1 | 3 | 47 | 49 | 48.96 | 6 |
| 6 | The Mob | 6 | 2 | 3 | 47 | 42 | 52.81 | 4 |
| 7 | Barker Mongrels | 6 | 2 | 0 | 38 | 58 | 39.58 | 4 |
| 7 | Maccy Tars | 6 | 1 | 2 | 38 | 58 | 39.58 | 4 |
| 9 | RSL Renegades | 6 | 0 | 2 | 33 | 63 | 34.38 | 4 |
| 10 | Scenic Slayers | 6 | 1 | 0 | 35 | 54 | 39.33 | 2 |
Results from matches played to 10-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| BSSC Redbacks | WWWWLW |
| Grays Gremlins | LWWWWW |
| Maccy Bloods | WWLWWL |
| Farcue | LWWWWL |
| RSL Nice Rack | DLDLDW |
| The Mob | WLWDDD |
| Barker Mongrels | WLLLWL |
| Maccy Tars | DWLDLL |
| RSL Renegades | LLDLLD |
| Scenic Slayers | LLLLLW |
