Winter Season Round 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccy Bloods | 1 | 1 | 0 | 13 | 3 | 81.25 | 2 |
| 2 | Redbacks | 1 | 1 | 0 | 10 | 6 | 62.50 | 2 |
| 3 | Mongrels | 1 | 1 | 0 | 9 | 7 | 56.25 | 2 |
| 3 | Renegades | 1 | 1 | 0 | 9 | 7 | 56.25 | 2 |
| 3 | The Rack Pack | 1 | 1 | 0 | 9 | 7 | 56.25 | 2 |
| 6 | Scenic Slayers | 1 | 0 | 0 | 7 | 9 | 43.75 | 0 |
| 6 | Barker Mob | 1 | 0 | 0 | 7 | 9 | 43.75 | 0 |
| 6 | Nice Rack | 1 | 0 | 0 | 7 | 9 | 43.75 | 0 |
| 9 | Freaks | 1 | 0 | 0 | 6 | 10 | 37.50 | 0 |
| 10 | Maccy Tars | 1 | 0 | 0 | 3 | 13 | 18.75 | 0 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Maccy Bloods | W |
| Redbacks | W |
| Mongrels | W |
| Renegades | W |
| The Rack Pack | W |
| Scenic Slayers | L |
| Barker Mob | L |
| Nice Rack | L |
| Freaks | L |
| Maccy Tars | L |
