Winter Season Round 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Redbacks | 8 | 5 | 2 | 79 | 49 | 61.72 | 14 |
| 2 | Freaks | 8 | 6 | 0 | 78 | 50 | 60.94 | 12 |
| 3 | The Rack Pack | 8 | 5 | 1 | 68 | 60 | 53.13 | 12 |
| 4 | Nice Rack | 8 | 5 | 1 | 74 | 54 | 57.81 | 10 |
| 5 | Maccy Bloods | 8 | 4 | 2 | 69 | 59 | 53.91 | 10 |
| 6 | Renegades | 8 | 3 | 2 | 65 | 63 | 50.78 | 6 |
| 7 | Mongrels | 8 | 3 | 0 | 59 | 69 | 46.09 | 6 |
| 8 | Barker Mob | 8 | 2 | 0 | 56 | 72 | 43.75 | 4 |
| 9 | Maccy Tars | 8 | 2 | 0 | 45 | 83 | 35.16 | 4 |
| 10 | Scenic Slayers | 8 | 1 | 0 | 47 | 81 | 36.72 | 2 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Redbacks | WWDWDWWL |
| Freaks | LWWWLWWW |
| The Rack Pack | WWDLWLWW |
| Nice Rack | LLDWWWWW |
| Maccy Bloods | WWDLWWLD |
| Renegades | WWWLDLLD |
| Mongrels | WLLLLWWL |
| Barker Mob | LLWWLLLL |
| Maccy Tars | LLLWWLLL |
| Scenic Slayers | LLLLLLLW |
