Blackball Season 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomers | 3 | 3 | 0 | 0 | 47 | 16 | 74.60 | 6 |
| 2 | Pocket Rockets | 3 | 2 | 0 | 1 | 33 | 30 | 52.38 | 4 |
| 3 | Mystery Men | 3 | 2 | 0 | 1 | 31 | 32 | 49.21 | 4 |
| 4 | Stickmen | 3 | 2 | 0 | 1 | 30 | 33 | 47.62 | 4 |
| 5 | Shaun's Devils | 3 | 1 | 0 | 2 | 37 | 26 | 58.73 | 2 |
| 6 | The Sandbaggers | 3 | 1 | 0 | 2 | 28 | 35 | 44.44 | 2 |
| 7 | Retirees | 2 | 0 | 0 | 2 | 13 | 29 | 30.95 | 0 |
| 8 | Far Que Two | 2 | 0 | 0 | 2 | 12 | 30 | 28.57 | 0 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Boomers | WWW |
| Pocket Rockets | LWW |
| Mystery Men | WWL |
| Stickmen | WLW |
| Shaun's Devils | WLL |
| The Sandbaggers | LLW |
| Retirees | LL |
| Far Que Two | LL |
