In - house comp
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Who's ha's | 2 | 2 | 0 | 0 | 25 | 7 | 78.13 | 4 |
| 2 | Unicorns | 2 | 2 | 0 | 0 | 22 | 10 | 68.75 | 4 |
| 3 | Red bulls | 2 | 1 | 1 | 0 | 20 | 12 | 62.50 | 3 |
| 4 | Who r ya | 2 | 1 | 1 | 0 | 18 | 14 | 56.25 | 3 |
| 5 | Shankers | 2 | 1 | 0 | 1 | 17 | 15 | 53.13 | 2 |
| 6 | Bee's knee's | 1 | 0 | 0 | 1 | 6 | 10 | 37.50 | 0 |
| 7 | Muzza fuggers | 1 | 0 | 0 | 1 | 5 | 11 | 31.25 | 0 |
| 8 | Nice rack | 2 | 0 | 0 | 2 | 8 | 24 | 25.00 | 0 |
| 9 | Warriors | 2 | 0 | 0 | 2 | 7 | 25 | 21.88 | 0 |
Results from matches played to 03-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Who's ha's | WW |
| Unicorns | WW |
| Red bulls | WD |
| Who r ya | WD |
| Shankers | LW |
| Bee's knee's | L |
| Muzza fuggers | L |
| Nice rack | LL |
| Warriors | LL |
