In - house comp
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red bulls | 9 | 7 | 2 | 0 | 108 | 36 | 75.00 | 16 |
| 2 | Bee's knee's | 9 | 7 | 0 | 2 | 93 | 51 | 64.58 | 14 |
| 3 | Who r ya | 9 | 6 | 1 | 2 | 75 | 53 | 58.59 | 13 |
| 4 | Who's ha's | 9 | 5 | 2 | 2 | 83 | 61 | 57.64 | 12 |
| 5 | Unicorns | 9 | 5 | 0 | 4 | 80 | 64 | 55.56 | 10 |
| 6 | Nice rack | 9 | 3 | 1 | 5 | 72 | 72 | 50.00 | 7 |
| 7 | Shankers | 9 | 3 | 0 | 6 | 65 | 79 | 45.14 | 6 |
| 8 | Muzza fuggers | 8 | 1 | 0 | 7 | 28 | 84 | 25.00 | 2 |
| 9 | Warriors | 9 | 0 | 0 | 9 | 20 | 124 | 13.89 | 0 |
Results from matches played to 05-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Red bulls | WDWDWWWWW |
| Bee's knee's | LWWWLWWWW |
| Who r ya | WDWWLWWWL |
| Who's ha's | WWDDLWWLW |
| Unicorns | WWLLWWLLW |
| Nice rack | LLDWLWWLL |
| Shankers | LWLLWLLWL |
| Muzza fuggers | LWLLLLLL |
| Warriors | LLLLLLLLL |
