Ipswich Eight Ball Association
Summer Comp 2026 (Open Grade)
Team Table
![]() |
Display: All Pools - Pool 1 - Pool 2
| Pos | Pool | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool 2 | Family Pass | 8 | 7 | 1 | 0 | 81 | 47 | 63.28 | 15 |
| 2 | Pool 2 | The Switch | 8 | 7 | 0 | 1 | 73 | 55 | 57.03 | 14 |
| 3 | Pool 1 | Jetz Boys | 8 | 6 | 1 | 1 | 73 | 55 | 57.03 | 13 |
| 4 | Pool 2 | Wanbolz | 8 | 5 | 2 | 1 | 70 | 58 | 54.69 | 12 |
| 5 | Pool 1 | The Redheads | 8 | 5 | 1 | 2 | 72 | 56 | 56.25 | 11 |
| 6 | Pool 1 | Shits & Giggles | 8 | 5 | 1 | 2 | 71 | 57 | 55.47 | 11 |
| 7 | Pool 2 | Get Felt | 8 | 4 | 2 | 2 | 70 | 58 | 54.69 | 10 |
| 8 | Pool 1 | 8 Balls of Fire | 8 | 5 | 0 | 3 | 68 | 60 | 53.13 | 10 |
| 8 | Pool 1 | Wanderers | 8 | 4 | 2 | 2 | 68 | 60 | 53.13 | 10 |
| 10 | Pool 2 | Ball Baggers | 8 | 3 | 3 | 2 | 65 | 63 | 50.78 | 9 |
| 11 | Pool 2 | FreeBallers | 8 | 3 | 1 | 4 | 74 | 54 | 57.81 | 7 |
| 12 | Pool 2 | Dirty Chalk | 8 | 3 | 1 | 4 | 64 | 64 | 50.00 | 7 |
| 13 | Pool 1 | Rack Attack | 8 | 2 | 3 | 3 | 55 | 73 | 42.97 | 7 |
| 14 | Pool 1 | Smashers | 8 | 1 | 3 | 4 | 58 | 70 | 45.31 | 5 |
| 15 | Pool 1 | Pool Tang Clan | 8 | 2 | 1 | 5 | 55 | 73 | 42.97 | 5 |
| 16 | Pool 1 | Breaking Bad | 8 | 1 | 2 | 5 | 62 | 66 | 48.44 | 4 |
| 17 | Pool 1 | WTF | 8 | 1 | 2 | 5 | 58 | 70 | 45.31 | 4 |
| 18 | Pool 2 | Last Call for Toasties | 8 | 0 | 2 | 6 | 50 | 78 | 39.06 | 2 |
| 19 | Pool 2 | Flat Tips | 8 | 0 | 2 | 6 | 47 | 81 | 36.72 | 2 |
| 20 | Pool 2 | Rackem n Wreckem | 8 | 1 | 0 | 7 | 46 | 82 | 35.94 | 2 |
Results from matches played to 03-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Family Pass | DWWWWWWW |
| The Switch | WWWWWLWW |
| Jetz Boys | WLWWWWWD |
| Wanbolz | WDDWLWWW |
| The Redheads | WLWWWWLD |
| Shits & Giggles | WWLWWDLW |
| Get Felt | DWDLWLWW |
| 8 Balls of Fire | LLWWWLWW |
| Wanderers | LWWLDWWD |
| Ball Baggers | DDLDWWWL |
| FreeBallers | LLWDLWLW |
| Dirty Chalk | DLWLWWLL |
| Rack Attack | WLLDLDWD |
| Smashers | WDLDLDLL |
| Pool Tang Clan | LWWLLLLD |
| Breaking Bad | LWLLDDLL |
| WTF | LDLLLLWD |
| Last Call for Toasties | DDLLLLLL |
| Flat Tips | DDLLLLLL |
| Rackem n Wreckem | LLLWLLLL |
