| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Jan-26 7:00 PM | H | Young Guns | SHOW | Played | L7:9 | | |
| 2 | 20-Jan-26 7:00 PM | A | Redheads | SHOW | Played | D8:8 | | |
| 3 | 27-Jan-26 7:00 PM | H | In the Bag | SHOW | Scheduled | - | | |
| 4 | 3-Feb-26 7:00 PM | A | Motly Cru | SHOW | Scheduled | - | | |
| 5 | 10-Feb-26 7:00 PM | H | Bent Cues | SHOW | Scheduled | - | | |
| 6 | 17-Feb-26 7:00 PM | A | Just One Mor | SHOW | Scheduled | - | | |
| 7 | 24-Feb-26 7:00 PM | H | Wanderers | SHOW | Scheduled | - | | |
| 8 | 3-Mar-26 7:00 PM | A | Rack Attack | SHOW | Scheduled | - | | |
| 9 | 10-Mar-26 7:00 PM | H | Thumb it in | SHOW | Scheduled | - | | |
| 10 | 17-Mar-26 7:00 PM | A | She Devils | SHOW | Scheduled | - | | |
| 11 | 24-Mar-26 7:00 PM | A | Freeballers | SHOW | Scheduled | - | | |
| 12 | 31-Mar-26 7:00 PM | H | Hit and Hope | SHOW | Scheduled | - | | |
| 13 | 7-Apr-26 7:00 PM | A | The Rack Pac | SHOW | Scheduled | - | | |
| 14 | 14-Apr-26 7:00 PM | A | Young Guns | SHOW | Scheduled | - | | |
| 15 | 21-Apr-26 7:00 PM | H | Redheads | SHOW | Scheduled | - | | |
| 16 | 28-Apr-26 7:00 PM | A | In the Bag | SHOW | Scheduled | - | | |
| 17 | 26-May-26 7:00 PM | H | Motly Cru | SHOW | Scheduled | - | | |
| 18 | 2-Jun-26 7:00 PM | A | Bent Cues | SHOW | Scheduled | - | | |
| 19 | 9-Jun-26 7:00 PM | H | Just One Mor | SHOW | Scheduled | - | | |
| 20 | 16-Jun-26 7:00 PM | A | Wanderers | SHOW | Scheduled | - | | |
| 21 | 23-Jun-26 7:00 PM | H | Rack Attack | SHOW | Scheduled | - | | |
| 22 | 30-Jun-26 7:00 PM | A | Thumb it in | SHOW | Scheduled | - | | |
| 23 | 7-Jul-26 7:00 PM | H | She Devils | SHOW | Scheduled | - | | |
| 24 | 14-Jul-26 7:00 PM | H | Freeballers | SHOW | Scheduled | - | | |
| 25 | 21-Jul-26 7:00 PM | A | Hit and Hope | SHOW | Scheduled | - | | |
| 26 | 28-Jul-26 7:00 PM | H | The Rack Pac | SHOW | Scheduled | - | | |
10564191056426105643310564401056447105645410564611056468105647510564821056488105649610565031056510105651710565241056531105653810565451056552105655910565661056573105657910565871056594
10564191056426105643310564401056447105645410564611056468105647510564821056488105649610565031056510105651710565241056531105653810565451056552105655910565661056573105657910565871056594