Summer Scotch Doubles (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ | 10 | 8 | 0 | 2 | 103 | 69 | 59.88 | 16 |
| 2 | Just Make Something Up | 10 | 6 | 1 | 3 | 95 | 72 | 56.89 | 13 |
| 3 | The Fundamentals | 10 | 6 | 1 | 3 | 91 | 76 | 54.49 | 13 |
| 4 | Dos Amigos | 10 | 5 | 2 | 3 | 92 | 73 | 55.76 | 12 |
| 5 | Two Of A Kind | 10 | 4 | 3 | 3 | 82 | 84 | 49.40 | 11 |
| 6 | Sandown Bouys | 10 | 4 | 1 | 5 | 84 | 86 | 49.41 | 9 |
| 7 | Just The Tip | 10 | 3 | 2 | 5 | 83 | 82 | 50.30 | 8 |
| 8 | Breaking Bad | 10 | 3 | 2 | 5 | 71 | 103 | 40.80 | 8 |
| 9 | Two Cues | 10 | 2 | 2 | 6 | 66 | 105 | 38.60 | 6 |
| 10 | Al-Cue-Holics | 10 | 2 | 0 | 8 | 72 | 89 | 44.72 | 4 |
Results from matches played to 08-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| DJ | LWWLWWWWWW |
| Just Make Something Up | WLWWLWWDLW |
| The Fundamentals | DWLWWWWWLL |
| Dos Amigos | DLWWWLLDWW |
| Two Of A Kind | WDDDLLWWWL |
| Sandown Bouys | LWDLWWLLLW |
| Just The Tip | WWDDLWLLLL |
| Breaking Bad | LLDLWLLDWW |
| Two Cues | WDLLLLLDWL |
| Al-Cue-Holics | LLLWLLWLLL |
