| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Dean Killen | 6 | 6 | 0 | 0 | 66 | 37 | 64.08 | 12 |
| 2 | Dale Gifford | 5 | 5 | 0 | 0 | 55 | 33 | 62.50 | 10 |
| 2 | Ian Caruso | 5 | 5 | 0 | 0 | 55 | 33 | 62.50 | 10 |
| 4 | Matt Murcott | 5 | 4 | 0 | 1 | 49 | 29 | 62.82 | 8 |
| 5 | Phil Roost | 5 | 4 | 0 | 1 | 48 | 34 | 58.54 | 8 |
| 6 | Gary Bradshaw | 3 | 2 | 0 | 1 | 27 | 23 | 54.00 | 4 |
| 7 | Kjetil Klingan | 5 | 2 | 0 | 3 | 50 | 46 | 52.08 | 4 |
| 8 | Nic Merrilees | 5 | 2 | 0 | 3 | 44 | 45 | 49.44 | 4 |
| 9 | Sam Lyons | 6 | 2 | 0 | 4 | 51 | 59 | 46.36 | 4 |
| 10 | Leonard Coffey | 5 | 2 | 0 | 3 | 40 | 48 | 45.45 | 4 |
| 11 | Shane ScottSmith | 4 | 2 | 0 | 2 | 31 | 38 | 44.93 | 4 |
| 12 | Jamie Wilson | 4 | 1 | 0 | 3 | 29 | 34 | 46.03 | 2 |
| 13 | Chauhan Vasu | 5 | 1 | 0 | 4 | 36 | 45 | 44.44 | 2 |
| 14 | Codey Palmer | 5 | 1 | 0 | 4 | 28 | 49 | 36.36 | 2 |
| 15 | Adam Richards | 6 | 1 | 0 | 5 | 32 | 63 | 33.68 | 2 |
| 16 | Jacob Partridge | 4 | 0 | 0 | 4 | 31 | 44 | 41.33 | 0 |
| 17 | Mal Bailey | 2 | 0 | 0 | 2 | 10 | 22 | 31.25 | 0 |
1234567891011121314151617
Results from matches played to 05-Nov-2026