| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 10-Dec-25 (not set) | A | Cougars | Poolhall | Scheduled | D6:10 | | |
| 2 | 17-Dec-25 (not set) | A | Green Rocket | Poolhall | Scheduled | - | | |
| 3 | 24-Dec-25 (not set) | H | Shots 6317 | Poolhall | Scheduled | - | | |
| 4 | 31-Dec-25 (not set) | H | Cougars | Poolhall | Scheduled | - | | |
| 5 | 7-Jan-26 (not set) | H | Green Rocket | Poolhall | Scheduled | - | | |
| 6 | 14-Jan-26 (not set) | A | Shots 6317 | Poolhall | Scheduled | - | | |
| 7 | 21-Jan-26 (not set) | A | Cougars | Poolhall | Scheduled | - | | |
| 8 | 28-Jan-26 (not set) | A | Green Rocket | Poolhall | Scheduled | - | | |
| 9 | 4-Feb-26 (not set) | H | Shots 6317 | Poolhall | Scheduled | - | | |
104042410404251040428104043010404311040434104043610404371040440
104042410404251040428104043010404311040434104043610404371040440