Karratha Districts Eightball Association
KDEBA Winter Competition 2026 Round Robin
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 17 | 16 | 1 | 255 | 173 | 82 | 67.84 | 32 |
| 2 | Stickmen | 15 | 12 | 3 | 215 | 145 | 70 | 67.44 | 24 |
| 3 | Raptors | 15 | 8 | 7 | 220 | 111 | 109 | 50.45 | 16 |
| 4 | Punishers | 15 | 7 | 8 | 220 | 98 | 122 | 44.55 | 14 |
| 5 | Recaholics | 15 | 4 | 11 | 225 | 96 | 129 | 42.67 | 8 |
| 6 | Pubshots | 15 | 4 | 11 | 225 | 83 | 142 | 36.89 | 8 |
| 7 | Outlaws | 16 | 3 | 13 | 240 | 94 | 146 | 39.17 | 6 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Warriors | WWWWLWWWWWWWWWWWW |
| Stickmen | WWWWWLWWLWWWWWL |
| Raptors | LLWWWWLWWLLLLWW |
| Punishers | WLLWLLLLWWWWLLW |
| Recaholics | WLWLLWLLLLLLLWL |
| Pubshots | LLLWLLLLWLLLWLW |
| Outlaws | LLLLLWLLWLWLLLLL |
