Karratha Districts Eightball Association
KDEBA Winter Competition 2026 Round Robin
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7
| Pos | Pool | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Warriors | 7 | 6 | 1 | 105 | 68 | 37 | 64.76 | 12 |
| 2 | 1 | Stickmen | 6 | 5 | 1 | 90 | 58 | 32 | 64.44 | 10 |
| 3 | 1 | Raptors | 6 | 4 | 2 | 90 | 47 | 43 | 52.22 | 8 |
| 4 | 1 | Recaholics | 5 | 2 | 3 | 75 | 38 | 37 | 50.67 | 4 |
| 5 | 1 | Punishers | 6 | 2 | 4 | 90 | 37 | 53 | 41.11 | 4 |
| 6 | 1 | Outlaws | 6 | 1 | 5 | 90 | 34 | 56 | 37.78 | 2 |
| 7 | 1 | Pubshots | 6 | 1 | 5 | 90 | 33 | 57 | 36.67 | 2 |
Results from matches played to 08-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Warriors | WWWWLWW |
| Stickmen | WWWWWL |
| Raptors | LLWWWW |
| Recaholics | WLWLL |
| Punishers | WLLWLL |
| Outlaws | LLLLLW |
| Pubshots | LLLWLL |
