Litchfield Shire Confederation of Cue Sports Inc
2026/2027 Wet Season
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAND LINE | 4 | 4 | 0 | 0 | 8 | 44 | 24 | 64.71 |
| 2 | GIVE US A BREAK | 4 | 3 | 0 | 1 | 6 | 43 | 25 | 63.24 |
| 3 | LUCKY CUTS | 3 | 3 | 0 | 0 | 6 | 32 | 19 | 62.75 |
| 4 | STIFFY STIX | 4 | 3 | 0 | 1 | 6 | 39 | 29 | 57.35 |
| 5 | BIGGER BALLS | 4 | 2 | 0 | 2 | 4 | 41 | 27 | 60.29 |
| 6 | CUNNING STUNTS | 3 | 2 | 0 | 1 | 4 | 28 | 23 | 54.90 |
| 7 | UP THERE CAZALYS | 4 | 2 | 0 | 2 | 4 | 37 | 31 | 54.41 |
| 8 | KAOS | 4 | 2 | 0 | 2 | 4 | 34 | 34 | 50.00 |
| 9 | BALLZ OF GLORY | 4 | 2 | 0 | 2 | 4 | 32 | 36 | 47.06 |
| 10 | BOXA CHOCOLATES | 3 | 1 | 0 | 2 | 2 | 27 | 24 | 52.94 |
| 11 | PATRIOTS | 3 | 1 | 0 | 2 | 2 | 22 | 29 | 43.14 |
| 12 | RACK REAPERS | 4 | 1 | 0 | 3 | 2 | 27 | 41 | 39.71 |
| 13 | ON FIRE | 4 | 1 | 0 | 3 | 2 | 26 | 42 | 38.24 |
| 14 | BREAK-FAST | 3 | 0 | 0 | 3 | 0 | 18 | 33 | 35.29 |
| 15 | WAIT 4 IT | 3 | 0 | 0 | 3 | 0 | 9 | 42 | 17.65 |
Results from matches played to 03-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| GRAND LINE | WWWW |
| GIVE US A BREAK | WWWL |
| LUCKY CUTS | WWW |
| STIFFY STIX | WLWW |
| BIGGER BALLS | LWLW |
| CUNNING STUNTS | WWL |
| UP THERE CAZALYS | WLWL |
| KAOS | WLWL |
| BALLZ OF GLORY | LWLW |
| BOXA CHOCOLATES | LWL |
| PATRIOTS | LLW |
| RACK REAPERS | WLLL |
| ON FIRE | LLLW |
| BREAK-FAST | LLL |
| WAIT 4 IT | LLL |
