Litchfield Shire Confederation of Cue Sports Inc
2026/2027 Wet Season
Singles Stats: Faye Dickman
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 16 | 10 | 6 | 62.50 |
Results by Team
BIGGER BALLS
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 13-10-2026 | L 0-1 | GIVE US A BREAK | Kim Vernon | |
| 2 | 13-10-2026 | L 0-1 | GIVE US A BREAK | Robbie Savage | |
| 3 | 13-10-2026 | L 0-1 | GIVE US A BREAK | Wayne Challis | |
| 4 | 13-10-2026 | L 0-1 | GIVE US A BREAK | Ricky Perkins | |
| 5 | 21-10-2026 | W 1-0 | WAIT 4 IT | Ron Gould | |
| 6 | 21-10-2026 | W 1-0 | WAIT 4 IT | Wing Ho Tam | |
| 7 | 21-10-2026 | W 1-0 | WAIT 4 IT | Ron Gould | |
| 8 | 21-10-2026 | W 1-0 | WAIT 4 IT | Vivienne Gould | |
| 9 | 28-10-2026 | W 1-0 | STIFFY STIX | Graham Tough | |
| 10 | 28-10-2026 | W 1-0 | STIFFY STIX | Tyler Sleeman | |
| 11 | 28-10-2026 | W 1-0 | STIFFY STIX | Adam Grace | |
| 12 | 28-10-2026 | W 1-0 | STIFFY STIX | Duncan Galbraith | |
| 13 | 03-11-2026 | L 0-1 | CUNNING STUNTS | Ryder Stanton | |
| 14 | 03-11-2026 | W 1-0 | CUNNING STUNTS | FORFEIT | |
| 15 | 03-11-2026 | W 1-0 | CUNNING STUNTS | Damien Ha | |
| 16 | 03-11-2026 | L 0-1 | CUNNING STUNTS | Jason Kyranis |
| Played: 16 | Won: 10 | Lost: 6 | Win %: 62.50 |
^ Forfeit match (count = 1) - stats count towards total