Summer season 2026/2027 (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Caltowie | 4 | 3 | 0 | 42 | 22 | 65.63 | 7 |
| 2 | Buffalos | 4 | 3 | 0 | 40 | 24 | 62.50 | 7 |
| 3 | Choice Cuts | 4 | 1 | 1 | 31 | 33 | 48.44 | 4 |
| 4 | Federal | 4 | 1 | 2 | 35 | 29 | 54.69 | 3 |
| 5 | Jags | 4 | 1 | 2 | 30 | 34 | 46.88 | 3 |
| 6 | Demons | 4 | 0 | 4 | 14 | 50 | 21.88 | 0 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Caltowie | WDWW |
| Buffalos | WWWD |
| Choice Cuts | LDWD |
| Federal | LDLW |
| Jags | WDLL |
| Demons | LLLL |
