Junior Winter Competition (Junior Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Shelby Knight | 2 | 4 | 0 | 100.00 |
| 2 | Thomas Davies | 6 | 10 | 2 | 83.33 |
| 3 | Mason Mcfarlane | 4 | 6 | 2 | 75.00 |
| 4 | Dallas East | 10 | 14 | 6 | 70.00 |
| 4 | Memphis Knight | 5 | 7 | 3 | 70.00 |
| 6 | FLETCHER RETALLICK | 6 | 8 | 4 | 66.67 |
| 7 | Riley Grayson | 9 | 10 | 8 | 55.56 |
| 8 | Noah Cocks | 8 | 7 | 9 | 43.75 |
| 9 | Issac Knight | 0 | 0 | 0 | 0 |
| 10 | CAMILLA KNIGHT | 2 | 0 | 4 | 0.00 |
