Melbourne Metropolitan Pool League
Winter 2026 (Division 1)
Team Table
![]() |
| Pos | Team Name | Played | Won | Drawn | Lost | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool Pilgrims | 7 | 7 | 0 | 0 | 87 | 53 | 62.14 | 28 |
| 2 | Sticky Bridges | 7 | 5 | 0 | 2 | 86 | 54 | 61.43 | 20 |
| 3 | Miscues | 7 | 4 | 1 | 2 | 77 | 63 | 55.00 | 18 |
| 4 | 5-2-WIN-4-FK | 7 | 4 | 1 | 2 | 71 | 69 | 50.71 | 18 |
| 5 | Tower Chalkers | 7 | 4 | 1 | 2 | 67 | 73 | 47.86 | 18 |
| 6 | Eddie Connell All Stars | 7 | 3 | 2 | 2 | 72 | 68 | 51.43 | 16 |
| 7 | Touching Cloth | 7 | 3 | 1 | 3 | 75 | 65 | 53.57 | 14 |
| 8 | St Kilda Saints | 7 | 3 | 0 | 4 | 71 | 69 | 50.71 | 12 |
| 9 | Pool Ponderers | 7 | 3 | 0 | 4 | 65 | 75 | 46.43 | 12 |
| 10 | Arcadia Breakers | 7 | 2 | 0 | 5 | 63 | 77 | 45.00 | 8 |
| 11 | Cue-Tang Clan | 7 | 1 | 0 | 6 | 55 | 85 | 39.29 | 4 |
| 12 | Pocket Rockets | 7 | 0 | 0 | 7 | 51 | 89 | 36.43 | 0 |
Results from matches played to 26-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Pool Pilgrims | WWWWWWW |
| Sticky Bridges | WLLWWWW |
| Miscues | LWDWWWL |
| 5-2-WIN-4-FK | LWLDWWW |
| Tower Chalkers | LWLDWWW |
| Eddie Connell All Stars | WWDDLLW |
| Touching Cloth | WLWDLWL |
| St Kilda Saints | LLLWWLW |
| Pool Ponderers | WWWLLLL |
| Arcadia Breakers | WLWLLLL |
| Cue-Tang Clan | LLWLLLL |
| Pocket Rockets | LLLLLLL |
