North Western Pool Association
NWPA 25/26 Season Grading Rounds
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | Points | FP | FF | FA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Facecutters | 14 | 13 | 1 | 52 | 210 | 143 | 67 | 68.10 |
| 2 | Shogun's | 14 | 12 | 2 | 48 | 209 | 140 | 69 | 66.99 |
| 3 | Snipers 2.0 | 14 | 11 | 3 | 44 | 210 | 125 | 85 | 59.52 |
| 4 | 520 Rattlers | 14 | 11 | 3 | 44 | 210 | 122 | 88 | 58.10 |
| 5 | Sharpshooters | 14 | 10 | 4 | 40 | 210 | 136 | 74 | 64.76 |
| 6 | Far Cues | 14 | 9 | 5 | 36 | 210 | 130 | 80 | 61.90 |
| 7 | Master Breakers | 14 | 7 | 7 | 28 | 209 | 113 | 96 | 54.07 |
| 8 | Drop Bears | 14 | 7 | 7 | 28 | 210 | 85 | 125 | 40.48 |
| 9 | Assassins | 14 | 6 | 8 | 24 | 210 | 108 | 102 | 51.43 |
| 10 | Breakaways | 14 | 5 | 9 | 20 | 210 | 88 | 122 | 41.90 |
| 11 | Sharks | 14 | 4 | 10 | 16 | 210 | 92 | 118 | 43.81 |
| 12 | Knights | 14 | 3 | 11 | 12 | 195 | 78 | 117 | 40.00 |
| 13 | Outlaws | 14 | 3 | 11 | 12 | 210 | 70 | 140 | 33.33 |
| 14 | Cueballs | 14 | 2 | 12 | 8 | 195 | 70 | 125 | 35.90 |
| 15 | BBs | 14 | 2 | 12 | 8 | 210 | 59 | 151 | 28.10 |
Results from matches played to 26-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Facecutters | WLWWWWWWWWWWWW |
| Shogun's | WLWWWWWWWWLWWW |
| Snipers 2.0 | WWLLLWWWWWWWWW |
| 520 Rattlers | WWWWWWWWWLLLWW |
| Sharpshooters | LLWWWWWWLWLWWW |
| Far Cues | LWLLWWLWLWWWWW |
| Master Breakers | LWWLLWLWWLWWLL |
| Drop Bears | WWLLLLWWLWLLWW |
| Assassins | LWWLLLLWWWWLLL |
| Breakaways | WLLWWWLLLWLLLL |
| Sharks | LLWLLLLWLWWLLL |
| Knights | WWWLLLLLLLLLLL |
| Outlaws | WLLLLLWLLWLLLL |
| Cueballs | LLLLWLLLLLLLWL |
| BBs | LLLLLLLLWLLWLL |
