North Western Pool Association
NWPA 26/27 Season Grading Rounds (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | Points | FP | FF | FA | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Cue Kings Eagles | 5 | 5 | 0 | 20 | 75 | 55 | 20 | 73.33 |
| 2 | 520 Rattlers | 5 | 5 | 0 | 20 | 75 | 52 | 23 | 69.33 |
| 3 | Facecutters | 5 | 4 | 1 | 16 | 75 | 54 | 21 | 72.00 |
| 4 | Knights | 5 | 4 | 1 | 16 | 75 | 44 | 31 | 58.67 |
| 5 | Balls Of Fury | 5 | 3 | 2 | 12 | 75 | 49 | 26 | 65.33 |
| 6 | Sharpshooters | 5 | 3 | 2 | 12 | 75 | 47 | 28 | 62.67 |
| 7 | Far Cues | 5 | 3 | 2 | 12 | 75 | 40 | 35 | 53.33 |
| 8 | Outlaws | 5 | 3 | 2 | 12 | 75 | 37 | 38 | 49.33 |
| 8 | The Cue Kings Lions | 5 | 3 | 2 | 12 | 75 | 37 | 38 | 49.33 |
| 10 | Sharks | 5 | 2 | 3 | 8 | 75 | 40 | 35 | 53.33 |
| 11 | Assassins | 5 | 2 | 3 | 8 | 75 | 31 | 44 | 41.33 |
| 12 | Western Warriors | 5 | 1 | 4 | 4 | 75 | 28 | 47 | 37.33 |
| 13 | Cueballs | 5 | 1 | 4 | 4 | 75 | 27 | 48 | 36.00 |
| 14 | The Cue Kings Boltz | 5 | 1 | 4 | 4 | 75 | 25 | 50 | 33.33 |
| 15 | Breakaways | 5 | 0 | 5 | 0 | 75 | 18 | 57 | 24.00 |
| 16 | BBs | 5 | 0 | 5 | 0 | 75 | 16 | 59 | 21.33 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| The Cue Kings Eagles | WWWWW |
| 520 Rattlers | WWWWW |
| Facecutters | WWWWL |
| Knights | LWWWW |
| Balls Of Fury | LWWLW |
| Sharpshooters | WWWLL |
| Far Cues | WWLLW |
| Outlaws | LWLWW |
| The Cue Kings Lions | WLWWL |
| Sharks | LLLWW |
| Assassins | LLLWW |
| Western Warriors | LLWLL |
| Cueballs | WLLLL |
| The Cue Kings Boltz | WLLLL |
| Breakaways | LLLLL |
| BBs | LLLLL |
