| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Nov-25 11:00 AM | H | | NSW HQ | Played | | | |
| 2 | 27-Nov-25 1:00 AM | H | | NSW HQ | Played | | | |
| 3 | 29-Nov-25 1:30 PM | H | | NSW HQ | Played | | | |
| 4 | 8-Dec-25 1:00 AM | H | | CLUB 9 | Away Forfeit | | | |
| 5 | 8-Dec-25 2:00 AM | A | | NSW HQ | Played | | | |
10391631039168103917510391791039181
10391631039168103917510391791039181