| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Mar-26 7:00 PM | A | Rachel Lewis | CLUB 9 | Scheduled | - |
| 2 | 17-Mar-26 7:00 PM | H | Marcus Booth | CLUB 9 | Played | L1:7 |
| 3 | 17-Mar-26 7:00 PM | A | Matt Young | CLUB 9 | Scheduled | - |
| 4 | 17-Mar-26 7:00 PM | H | Angela Young | CLUB 9 | Scheduled | - |
| 5 | 17-Mar-26 7:00 PM | A | Greg Segal | CLUB 9 | Scheduled | - |
| 6 | 17-Mar-26 7:00 PM | H | Jack Crawley | CLUB 9 | Played | |
| 7 | 17-Mar-26 7:00 PM | A | Meli | CLUB 9 | Scheduled | - |
| 8 | 17-Mar-26 7:00 PM | H | Travis Crawley | CLUB 9 | Scheduled | - |
| 9 | 17-Mar-26 7:00 PM | A | Jamie Walker | CLUB 9 | Played | L6:2 |
| 10 | 17-Mar-26 7:00 PM | A | Angela Taylor | CLUB 9 | Scheduled | - |
| 11 | 17-Mar-26 7:00 PM | H | Dinesh Sookgre | CLUB 9 | Scheduled | D5:3 |
| 12 | 17-Mar-26 7:00 PM | A | Gemma S | CLUB 9 | Scheduled | - |
| 13 | 17-Mar-26 7:00 PM | H | Matt Pisano | CLUB 9 | Scheduled | - |
| 14 | 17-Mar-26 7:00 PM | A | Brendan O'Keefe | CLUB 9 | Scheduled | - |
| 15 | 17-Mar-26 7:00 PM | H | David McQueen | CLUB 9 | Scheduled | - |
110217411021821102189110219911022041102216110221911022331102234110224911022511102264110226811022791102285
110217411021821102189110219911022041102216110221911022331102234110224911022511102264110226811022791102285