Northern Territory Eightball Association
2026 NT Titles Masters Teams (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Litchfield Masters Team 1 | 3 | 3 | 0 | 0 | 36 | 12 | 75.00 | 6 |
| 1 | Katherine Masters Team 1 | 3 | 3 | 0 | 0 | 36 | 12 | 75.00 | 6 |
| 3 | Alice Springs Masters Team 1 | 3 | 3 | 0 | 0 | 30 | 18 | 62.50 | 6 |
| 4 | Darwin Masters Team 1 | 3 | 2 | 1 | 0 | 35 | 13 | 72.92 | 5 |
| 5 | Darwin Masters Team 2 | 3 | 1 | 1 | 1 | 25 | 23 | 52.08 | 3 |
| 6 | Tennant Creek Masters Team 1 | 3 | 1 | 0 | 2 | 21 | 27 | 43.75 | 2 |
| 7 | Litchfield Masters Team 2 | 3 | 1 | 0 | 2 | 18 | 30 | 37.50 | 2 |
| 8 | Tennant Creek Masters Team 2 | 3 | 0 | 0 | 3 | 17 | 31 | 35.42 | 0 |
| 9 | Alice Springs Masters Team 2 | 3 | 0 | 0 | 3 | 14 | 34 | 29.17 | 0 |
| 10 | Katherine Masters Team 2 | 3 | 0 | 0 | 3 | 8 | 40 | 16.67 | 0 |
Results from matches played to 01-Jun-2026
