JT Eddies Pockets Summer Comp
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breaking Point | 8 | 7 | 0 | 1 | 123 | 93 | 56.94 | 7 |
| 2 | Lynch Mob | 8 | 6 | 0 | 2 | 115 | 101 | 53.24 | 6 |
| 3 | Chalkbusters | 8 | 6 | 0 | 2 | 111 | 105 | 51.39 | 6 |
| 4 | Chalk Dirty to Me | 8 | 5 | 0 | 3 | 115 | 101 | 53.24 | 5 |
| 5 | Stunners | 8 | 5 | 0 | 3 | 113 | 103 | 52.31 | 5 |
| 6 | Hit Em Up | 8 | 4 | 0 | 4 | 105 | 111 | 48.61 | 4 |
| 7 | Hustlers | 8 | 3 | 0 | 5 | 114 | 102 | 52.78 | 3 |
| 8 | Monster Mash | 8 | 3 | 0 | 5 | 111 | 105 | 51.39 | 3 |
| 9 | Pooligans | 8 | 3 | 0 | 5 | 109 | 107 | 50.46 | 3 |
| 10 | Scott's Doubles | 8 | 3 | 0 | 5 | 99 | 117 | 45.83 | 3 |
| 11 | Expandables | 8 | 2 | 0 | 6 | 93 | 123 | 43.06 | 2 |
| 12 | Ducks Nuts | 8 | 1 | 0 | 7 | 88 | 128 | 40.74 | 1 |
Results from matches played to 09-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Breaking Point | WWWLWWWW |
| Lynch Mob | WWWWWLLW |
| Chalkbusters | WWLWWLWW |
| Chalk Dirty to Me | WWLWWWLL |
| Stunners | LLWWWLWW |
| Hit Em Up | LLWLLWWW |
| Hustlers | WWLLLLWL |
| Monster Mash | LWWLLLLW |
| Pooligans | WLLWWLLL |
| Scott's Doubles | LLWWLWLL |
| Expandables | LLLLLWWL |
| Ducks Nuts | LLLLLWLL |
