AUS CUP TEAMS SAT/SUN (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Logan Brann | 34 | 51 | 17 | 75.00 |
| 2 | Shannon Hinchcliff | 34 | 50 | 18 | 73.53 |
| 3 | Bronte Duncan | 34 | 48 | 20 | 70.59 |
| 3 | Geoff Perkins | 34 | 48 | 20 | 70.59 |
| 3 | Kane Newton | 34 | 48 | 20 | 70.59 |
| 6 | Glenn O'Connell | 34 | 46 | 22 | 67.65 |
| 7 | Mark Laws | 34 | 45 | 23 | 66.18 |
| 7 | Ewan John | 34 | 45 | 23 | 66.18 |
| 9 | Shaief Azim | 34 | 43 | 25 | 63.24 |
| 9 | Sameiyan Naidoo | 34 | 43 | 25 | 63.24 |
| 11 | Frank Nesahat | 34 | 42 | 26 | 61.76 |
| 11 | Corey Bray | 34 | 42 | 26 | 61.76 |
| 13 | Greg Wells | 34 | 41 | 27 | 60.29 |
| 13 | Nabil Hoyek | 34 | 41 | 27 | 60.29 |
| 15 | Josh Lancaster | 34 | 40 | 28 | 58.82 |
| 16 | Jacob Watt | 34 | 39 | 29 | 57.35 |
| 17 | Abi Newman | 34 | 38 | 30 | 55.88 |
| 17 | Cody Cairns | 34 | 38 | 30 | 55.88 |
| 17 | John Patterson | 34 | 38 | 30 | 55.88 |
| 20 | Anthony Jeffrey | 34 | 37 | 31 | 54.41 |
| 20 | Mark Messina | 34 | 37 | 31 | 54.41 |
| 22 | Jaie Kennedy | 34 | 36 | 32 | 52.94 |
| 23 | Chris Duckworth | 34 | 35 | 33 | 51.47 |
| 24 | Chad Mitchell | 34 | 34 | 34 | 50.00 |
| 24 | Tushar Singh | 34 | 34 | 34 | 50.00 |
| 24 | Scott Easton | 34 | 34 | 34 | 50.00 |
| 27 | Sonya Bucknole | 34 | 32 | 36 | 47.06 |
| 28 | Bryce Shergold | 34 | 30 | 38 | 44.12 |
| 29 | Ebony Butler | 34 | 25 | 43 | 36.76 |
| 30 | Ben Parker | 34 | 5 | 63 | 7.35 |
| 30 | Paul Emerson | 34 | 5 | 63 | 7.35 |
| 30 | Beau Van | 34 | 5 | 63 | 7.35 |
| 30 | Dave Armstrong | 34 | 5 | 63 | 7.35 |
| 30 | Steve Law | 34 | 5 | 63 | 7.35 |
| 30 | Justin Whitehead | 34 | 5 | 63 | 7.35 |
