2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Ty Stone | 183 | 25 | 249 | 66 | 0 | 207 |
| 2 | Anthony Harding | 163 | 25 | 243 | 80 | 0 | 187 |
| 3 | Kain Stone | 161 | 27 | 261 | 100 | 0 | 186 |
| 4 | Kearon Jones | 137 | 27 | 257 | 120 | 0 | 160 |
| 5 | Richie Perez | 132 | 31 | 282 | 150 | 0 | 157 |
| 6 | Dalen Dunne | 92 | 30 | 260 | 168 | 40 | 155 |
| 7 | Darryl Cooper | 94 | 30 | 256 | 162 | 27 | 142 |
| 8 | Dave Andrews | 71 | 27 | 228 | 157 | 40 | 129 |
| 9 | Zachary Smith | 100 | 26 | 234 | 134 | 4 | 124 |
| 9 | Robert Theeuf | 65 | 29 | 247 | 182 | 40 | 124 |
| 11 | Sam Stone | 91 | 30 | 267 | 176 | 0 | 113 |
| 12 | Chris Johnston | 16 | 31 | 230 | 214 | 40 | 71 |
| 13 | Justin Long | 34 | 30 | 247 | 213 | 18 | 68 |
| 14 | Aden Peters | 34 | 28 | 227 | 193 | 0 | 52 |
| 15 | Roxie Cooper | 28 | 25 | 209 | 181 | 0 | 43 |
| 16 | Douglas Reid | -1 | 26 | 181 | 182 | 31 | 42 |
| 17 | Mick Silvester | 11 | 25 | 187 | 176 | 18 | 40 |
| 18 | Nick Fairhall | -36 | 29 | 185 | 221 | 31 | 5 |
| 19 | Kyle Smith | -11 | 27 | 191 | 202 | 0 | 2 |
| 20 | Ian Williams | -35 | 31 | 209 | 244 | 13 | -9 |
| 21 | Chris Tankard | -53 | 28 | 182 | 235 | 31 | -12 |
| 22 | Zahn Hellmuth | -56 | 29 | 181 | 237 | 18 | -27 |
| 23 | Josh Fleming | -40 | 24 | 163 | 203 | -2 | -31 |
| 24 | Tony Yule | -74 | 30 | 179 | 253 | 31 | -35 |
| 25 | Michael Ashman | -65 | 26 | 160 | 225 | 9 | -48 |
| 26 | Brandy Wineti | -84 | 26 | 141 | 225 | 22 | -56 |
| 27 | Kristi Dumbrell | -84 | 24 | 123 | 207 | 18 | -60 |
| 28 | Colleen Keogh | -138 | 29 | 122 | 260 | 45 | -88 |
| 29 | Patricia Black | -173 | 29 | 95 | 268 | 58 | -111 |
| 30 | Rachael Cooper | -157 | 30 | 119 | 276 | 36 | -117 |
| 31 | Julie Yule | -200 | 25 | 40 | 240 | 67 | -132 |
| 32 | Trinitty Fleming | -205 | 23 | 25 | 230 | 67 | -138 |
