2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Richie Perez | 142 | 27 | 259 | 117 | 0 | 167 |
| 2 | Kearon Jones | 117 | 20 | 198 | 81 | 0 | 136 |
| 3 | Dalen Dunne | 71 | 17 | 157 | 86 | 46 | 131 |
| 4 | Ty Stone | 109 | 16 | 159 | 50 | 0 | 124 |
| 5 | Jason Stone | 90 | 26 | 242 | 152 | 10 | 120 |
| 6 | Kain Stone | 101 | 15 | 150 | 49 | 0 | 116 |
| 7 | Robert Theeuf | 48 | 22 | 194 | 146 | 46 | 110 |
| 8 | Dave Andrews | 52 | 13 | 121 | 69 | 46 | 109 |
| 9 | Chris Johnston | 30 | 25 | 200 | 170 | 46 | 90 |
| 10 | Anthony Harding | 73 | 12 | 113 | 40 | 0 | 84 |
| 11 | Sam Stone | 50 | 19 | 165 | 115 | 0 | 62 |
| 12 | Zachary Smith | 45 | 11 | 103 | 58 | 5 | 59 |
| 13 | Douglas Reid | 14 | 14 | 105 | 91 | 36 | 58 |
| 14 | Justin Long | 24 | 19 | 159 | 135 | 20 | 55 |
| 15 | Darryl Cooper | 15 | 11 | 86 | 71 | 30 | 50 |
| 16 | Aden Peters | 37 | 15 | 129 | 92 | 0 | 47 |
| 17 | Mick Silvester | 10 | 16 | 125 | 115 | 20 | 37 |
| 18 | Tricia Black | -45 | 14 | 73 | 118 | 66 | 25 |
| 19 | Kyle Smith | 15 | 16 | 125 | 110 | 0 | 24 |
| 20 | Josh Fleming | 13 | 12 | 110 | 97 | -2 | 19 |
| 21 | Nick Fairhall | -31 | 16 | 97 | 128 | 36 | 10 |
| 22 | Roxie Cooper | 3 | 12 | 93 | 90 | 0 | 9 |
| 23 | Michael Ashman | -9 | 17 | 129 | 138 | 10 | 7 |
| 24 | Chris Tankard | -39 | 12 | 60 | 99 | 36 | 1 |
| 25 | Zahn Hellmuth | -36 | 23 | 142 | 178 | 20 | -7 |
| 26 | Tony Yule | -55 | 23 | 135 | 190 | 36 | -12 |
| 27 | Ian Williams | -34 | 18 | 114 | 148 | 15 | -14 |
| 28 | Brent Wesley | -83 | 11 | 27 | 110 | 66 | -17 |
| 29 | Brandy Wineti | -49 | 13 | 64 | 113 | 25 | -21 |
| 30 | Trinity Green | -101 | 11 | 9 | 110 | 76 | -25 |
| 31 | Kristi Dumbrell | -68 | 14 | 68 | 136 | 20 | -47 |
| 32 | Logan Vernon | -61 | 18 | 97 | 158 | 10 | -48 |
| 33 | Colleen Keogh | -104 | 17 | 58 | 162 | 51 | -51 |
| 34 | Rachael Cooper | -103 | 20 | 81 | 184 | 41 | -59 |
| 35 | Julie Yule | -142 | 16 | 18 | 160 | 76 | -66 |
| 36 | Telle Rasrussman | -99 | 19 | 70 | 169 | 25 | -71 |
