| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 13-Jan-26 7:00 PM | H | Bent Cues | SHOW | Played | W13:3 | | |
| 2 | 20-Jan-26 7:00 PM | A | She Devils | SHOW | Played | W5:11 | | |
| 3 | 27-Jan-26 7:00 PM | A | Wanderers | SHOW | Scheduled | - | | |
| 4 | 3-Feb-26 7:00 PM | H | Rack Attack | SHOW | Scheduled | - | | |
| 5 | 10-Feb-26 7:00 PM | A | Thumb it in | SHOW | Scheduled | - | | |
| 6 | 17-Feb-26 7:00 PM | H | The Doris's | SHOW | Scheduled | - | | |
| 7 | 24-Feb-26 7:00 PM | A | Freeballers | SHOW | Scheduled | - | | |
| 8 | 3-Mar-26 7:00 PM | H | Hit and Hope | SHOW | Scheduled | - | | |
| 9 | 10-Mar-26 7:00 PM | A | The Rack Pac | SHOW | Scheduled | - | | |
| 10 | 17-Mar-26 7:00 PM | H | Young Guns | SHOW | Scheduled | - | | |
| 11 | 24-Mar-26 7:00 PM | A | Redheads | SHOW | Scheduled | - | | |
| 12 | 31-Mar-26 7:00 PM | H | In the Bag | SHOW | Scheduled | - | | |
| 13 | 7-Apr-26 7:00 PM | A | Motly Cru | SHOW | Scheduled | - | | |
| 14 | 14-Apr-26 7:00 PM | A | Bent Cues | SHOW | Scheduled | - | | |
| 15 | 21-Apr-26 7:00 PM | H | She Devils | SHOW | Scheduled | - | | |
| 16 | 28-Apr-26 7:00 PM | H | Wanderers | SHOW | Scheduled | - | | |
| 17 | 26-May-26 7:00 PM | A | Rack Attack | SHOW | Scheduled | - | | |
| 18 | 2-Jun-26 7:00 PM | H | Thumb it in | SHOW | Scheduled | - | | |
| 19 | 9-Jun-26 7:00 PM | A | The Doris's | SHOW | Scheduled | - | | |
| 20 | 16-Jun-26 7:00 PM | H | Freeballers | SHOW | Scheduled | - | | |
| 21 | 23-Jun-26 7:00 PM | A | Hit and Hope | SHOW | Scheduled | - | | |
| 22 | 30-Jun-26 7:00 PM | H | The Rack Pac | SHOW | Scheduled | - | | |
| 23 | 7-Jul-26 7:00 PM | A | Young Guns | SHOW | Scheduled | - | | |
| 24 | 14-Jul-26 7:00 PM | H | Redheads | SHOW | Scheduled | - | | |
| 25 | 21-Jul-26 7:00 PM | A | In the Bag | SHOW | Scheduled | - | | |
| 26 | 28-Jul-26 7:00 PM | H | Motly Cru | SHOW | Scheduled | - | | |
10564231056430105643610564421056448105645410564601056470105647710564851056492105650010565071056514105652110565271056533105653910565451056551105656110565681056576105658310565911056598
10564231056430105643610564421056448105645410564601056470105647710564851056492105650010565071056514105652110565271056533105653910565451056551105656110565681056576105658310565911056598