| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Jan-26 7:30 PM | A | MA Lakers | Chalkers | Scheduled | - | | |
| 2 | 4-Feb-26 7:30 PM | H | PoolHallJunkies | Chalkers | Scheduled | - | | |
| 3 | 11-Feb-26 7:30 PM | A | GiveMeABreak | Chalkers | Scheduled | - | | |
| 4 | 18-Feb-26 7:30 PM | H | Dave’s Dragons | Chalkers | Scheduled | - | | |
| 5 | 25-Feb-26 7:30 PM | A | Crusaders | Chalkers | Scheduled | - | | |
| 6 | 4-Mar-26 7:30 PM | H | Sheep Stations | Chalkers | Scheduled | - | | |
| 7 | 11-Mar-26 7:30 PM | A | On Cue | Chalkers | Scheduled | - | | |
| 8 | 18-Mar-26 7:30 PM | H | Dave's Shed | Chalkers | Scheduled | - | | |
| 9 | 25-Mar-26 7:30 PM | A | Rockets | Chalkers | Scheduled | - | | |
| 10 | 1-Apr-26 7:30 PM | H | Sharks | Chalkers | Scheduled | - | | |
| 11 | 8-Apr-26 7:30 PM | A | ScreamingEagles | Chalkers | Scheduled | - | | |
| 12 | 15-Apr-26 7:30 PM | H | WhoKilledLenny? | Chalkers | Scheduled | - | | |
| 13 | 22-Apr-26 7:30 PM | A | BreakingMyBalls | Chalkers | Scheduled | - | | |
| 14 | 29-Apr-26 7:30 PM | H | Cattle Stations | Chalkers | Scheduled | - | | |
| 15 | 6-May-26 7:30 PM | A | BYE | BYE | BYE | NR | | |
105992310599301059937105994410599511059958105996510599771059985105999410600021060011106001910600281060036
105992310599301059937105994410599511059958105996510599771059985105999410600021060011106001910600281060036