| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 19-Jan-26 7:30 PM | A | Wildcats | BYE | BYE | NR | | |
| 2 | 2-Feb-26 7:30 PM | H | Pushin4TheCu | BYE | BYE | NR | | |
| 3 | 9-Feb-26 7:30 PM | A | Pocket rocke | BYE | BYE | NR | | |
| 4 | 16-Feb-26 7:30 PM | H | Astronauts | BYE | BYE | NR | | |
| 5 | 23-Feb-26 7:30 PM | A | Pocket Rocke | BYE | BYE | NR | | |
| 6 | 2-Mar-26 7:30 PM | A | Balls in Ha | BYE | BYE | NR | | |
| 7 | 16-Mar-26 7:30 PM | H | Crockpots | BYE | BYE | NR | | |
| 8 | 23-Mar-26 7:30 PM | H | Wildcats | BYE | BYE | NR | | |
| 9 | 30-Mar-26 7:30 PM | A | Pushin4TheCu | BYE | BYE | NR | | |
| 10 | 13-Apr-26 7:30 PM | H | Pocket rocke | BYE | BYE | NR | | |
| 11 | 20-Apr-26 7:30 PM | A | Astronauts | BYE | BYE | NR | | |
| 12 | 27-Apr-26 7:30 PM | H | Pocket Rocke | BYE | BYE | NR | | |
| 13 | 4-May-26 7:30 PM | H | Balls in Ha | BYE | BYE | NR | | |
| 14 | 11-May-26 7:30 PM | A | Crockpots | BYE | BYE | NR | | |
| 15 | 18-May-26 7:30 PM | A | Wildcats | BYE | BYE | NR | | |
| 16 | 25-May-26 7:30 PM | H | Pushin4TheCu | BYE | BYE | NR | | |
| 17 | 1-Jun-26 7:30 PM | A | Pocket rocke | BYE | BYE | NR | | |
| 18 | 15-Jun-26 7:30 PM | H | Astronauts | BYE | BYE | NR | | |
| 19 | 22-Jun-26 7:30 PM | A | Pocket Rocke | BYE | BYE | NR | | |
| 20 | 29-Jun-26 7:30 PM | A | Balls in Ha | BYE | BYE | NR | | |
| 21 | 7-Jul-26 1:51 PM | H | Crockpots | BYE | BYE | NR | | |
106012710601331060137106014010601461060150106015410601551060161106016510601681060174106017810601821060183106018910601931060196106020210602061060210
106012710601331060137106014010601461060150106015410601551060161106016510601681060174106017810601821060183106018910601931060196106020210602061060210