| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 14-Jan-26 7:00 PM | A | Rumble Brus | Eastside | Played | L10:6 | | |
| 2 | 21-Jan-26 7:00 PM | H | Lucifers | Eastside | Played | L4:12 | | |
| 3 | 28-Jan-26 7:00 PM | A | Thorns | Eastside | Scheduled | - | | |
| 4 | 4-Feb-26 7:00 PM | H | Ball Busters | Eastside | Scheduled | - | | |
| 5 | 11-Feb-26 7:00 PM | A | 1-Rack N Rol | Eastside | Scheduled | - | | |
| 6 | 18-Feb-26 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 7 | 25-Feb-26 7:00 PM | A | Average at B | Eastside | Scheduled | - | | |
| 8 | 4-Mar-26 7:00 PM | H | The Ones | Eastside | Scheduled | - | | |
| 9 | 11-Mar-26 7:00 PM | A | Chalkers | Eastside | Scheduled | - | | |
105919510591991059203105920710592111059219105922410592301059235
105919510591991059203105920710592111059219105922410592301059235